Jump to content

Electrosonic!


Cutter

Recommended Posts

I've been a fan of Electrical Affinity since it dropped. 50'd an EAff/Rad for general TF running, and recently started a second one. Figured I would pair it with the new & improved /Sonic, as that's a set I have never played and the -res adds something that EAff doesn't do. It's doing OK (at Lv28) but I'm sure I can squeeze more out of it.

 

This guy is basically a team-only toon, and I'd like to push for use on some of the higher-end content. (Also a thing I really haven't done before.) Got a long way to go til that point however, so this is a leveling questions post as much as a "what do at 50?" questions post.

 

Questions I don't know the answers to:

  • Am I getting enough out of Maneuvers & Tactics? OR would those be better served as, say, Scream and/or Shockwave? (Or something else?)
    • Leadership is pretty much always on my radar as a Defender due to values, but does it really help here?
    • I recognize that the build as-is does not have a good single-target chain, which in a team setting is likely less important? Tho with Sonic's -res maybe I need to put more emphasis on that? Likewise with the AoEs; currently sitting on 2 but I've seen posters talk about chaining all 3 cones to good effect. I just don't know where to find spots and slots if I do end up adding one or both.
  • Defenses. Are they good enough? Always the concern. Dunno how they stack up (or should stack up) so advice there is appreciated. Should I be leaning on some kind of theoretical "minimum expected buff from teammates" in my evaluation?
  • Can Hasten be improved? Getting the last ~20s of recharge down would be spicy, but I don't see it. Maneuvers/Tactics have a bunch of set bonii that I don't think could be reclaimed if they get swapped out for attacks. And I'm not sure where I can find more +rech without sacrifices elsewhere. But again, in a team setting, maybe that's less relevant?
  • Incarnates. I got nothing. No idea what is valuable for high-end post-50 content.
  • What else don't I know I don't know?

 

Build is hiding below:

Spoiler

This Hero build was built using Mids Reborn 3.2.17
https://github.com/LoadedCamel/MidsReborn

Click this DataLink to open the build!

Electrosonic: Level 50 Technology Defender
Primary Power Set: Electrical Affinity
Secondary Power Set: Sonic Attack
Power Pool: Speed
Power Pool: Leadership
Power Pool: Teleportation
Power Pool: Leaping
Ancillary Pool: Soul Mastery

Hero Profile:
Level 1: Rejuvenating Circuit -- DctWnd-Heal/EndRdx(A), DctWnd-Heal/Rchg(3), DctWnd-Heal/EndRdx/Rchg(3), DctWnd-Heal(5), DctWnd-Rchg(5)
Level 1: Shriek -- VglAss-Dmg/EndRdx/Rchg(A), VglAss-Acc/Dmg/EndRdx(7), VglAss-Acc/Dmg/EndRdx/Rchg(7), Thn-Acc/Dmg(9)
Level 2: Galvanic Sentinel -- Acc-I(A)
Level 4: Howl -- DfnBst-Acc/Dmg(A), DfnBst-Dmg/EndRdx/Rchg(13), DfnBst-Dmg/Rchg(13), DfnBst-Acc/Dmg/EndRdx(15), DfnBst-Acc/Dmg/EndRdx/Rchg(15), DfnBst-Rchg/Heal%(17)
Level 6: Energizing Circuit -- PreOptmz-EndMod/End(A), PreOptmz-EndMod/Rech(17), PreOptmz-Acc/Rech(19), PreOptmz-EndMod/Acc/Rech(19), PreOptmz-EndMod/End/Rech(21), PreOptmz-EndMod/Acc/End(21)
Level 8: Faraday Cage -- StdPrt-ResDam/Def+(A), ImpSki-Status(23), ImpSki-ResDam/EndRdx/Rchg(23), GldArm-3defTpProc(25), TtnCtn-ResDam(25), TtnCtn-ResDam/EndRdx/Rchg(27)
Level 10: Super Speed -- Clr-Stlth(A)
Level 12: Empowering Circuit -- GssSynFr--Build%(A)
Level 14: Maneuvers -- LucoftheG-Def/Rchg+(A), RedFrt-Def/EndRdx(34), RedFrt-Def/Rchg(34), RedFrt-EndRdx(48), RedFrt-Def/EndRdx/Rchg(50), RedFrt-Def(50)
Level 16: Shout -- VglAss-Acc/Dmg(A), VglAss-Dmg/Rchg(27), VglAss-Rchg/+Absorb(29), Thn-Acc/Dmg(29), Thn-Acc/Dmg/EndRdx(31), Thn-Dmg/EndRdx/Rchg(31)
Level 18: Combat Teleport -- WntGif-ResSlow(A)
Level 20: Tactics -- AdjTrg-ToHit(A), AdjTrg-ToHit/Rchg(31), AdjTrg-ToHit/EndRdx/Rchg(33), AdjTrg-EndRdx/Rchg(33), AdjTrg-ToHit/EndRdx(48)
Level 22: Hasten -- RechRdx-I(A), RechRdx-I(34)
Level 24: Combat Jumping -- LucoftheG-Def/Rchg+(A), ShlWal-ResDam/Re TP(33), Rct-ResDam%(40), Ksm-ToHit+(50)
Level 26: Insulating Circuit -- Prv-Heal(A), Prv-Heal/Rchg(36), Prv-Absorb%(36), Prv-Heal/Rchg/EndRdx(36), Prv-Heal/EndRdx(37), Prv-EndRdx/Rchg(37)
Level 28: Siren's Song -- Artl-Acc/Dam(A), Artl-Dam/End(37), Artl-Dam/Rech(39), Artl-Acc/Dam/Rech(39), Artl-Acc/Rech/Rng(39), Artl-End/Rech/Rng(40)
Level 30: Shock -- Acc-I(A)
Level 32: Amp Up -- RechRdx-I(A), RechRdx-I(40)
Level 35: Screech -- Thn-Acc/Dmg(A), Thn-Dmg/EndRdx(42), Thn-Dmg/Rchg(42), Thn-Acc/Dmg/Rchg(42), Thn-Acc/Dmg/EndRdx(43), Thn-Dmg/EndRdx/Rchg(43)
Level 38: Dreadful Wail -- Obl-Dmg(A), Obl-Acc/Rchg(43), Obl-Dmg/Rchg(45), Obl-Acc/Dmg/Rchg(45), Obl-Acc/Dmg/EndRdx/Rchg(45), Obl-%Dam(46)
Level 41: Dark Embrace -- RctArm-ResDam/EndRdx(A), RctArm-ResDam/Rchg(46), RctArm-ResDam/EndRdx/Rchg(46), RctArm-ResDam(48)
Level 44: Power Boost -- RechRdx-I(A)
Level 47: Amplify -- RechRdx-I(A)
Level 49: Defibrillate -- PreOptmz-EndMod/Rech(A)
Level 1: Vigilance
Level 1: Brawl -- Empty(A)
Level 1: Sprint -- Empty(A)
Level 2: Rest -- Empty(A)
Level 2: Swift -- Run-I(A)
Level 2: Hurdle -- Jump-I(A)
Level 2: Health -- Mrc-Rcvry+(A), Pnc-Heal/+End(9), NmnCnv-Regen/Rcvry+(11)
Level 2: Stamina -- PrfShf-End%(A), PrfShf-EndMod(11)
Level 10: Speed Phase
Level 50: Task Force Commander
Level 50: The Atlas Medallion
------------

 

| Copy & Paste this data into Mids Reborn : Hero Designer to view the build |
		|-------------------------------------------------------------------|
		|MxDz;1460;702;1404;HEX;|
		|78DA6594594F135114C7EFB4534A4BA11464ED468B506CE994FA0954C044596C6C3|
		|5AE998CE59656C699C97448E06BF8E2936C6F7E0EBF85316EF1C10D35F1C105B01E|
		|E69C2B3536697E33FF7BFEF72CBDB74B1B73A15AEDE23926F5CCEA5AB3A9CEF11A3|
		|756B81DACF06ADD3075737593C12734AFF3AA639B4DD36854FD204445A07A61BD56|
		|53CA75B3BAA656EADCD6ACCDD8DFB5AB9AB1CA5794F2B14B3DEF385A752D72C9802|
		|86E388A7808964C5357CA16E72B61F771916B606ED61B569FFB5EE13AB74CDBD19C|
		|8669844488D53056A3F356A3AACC9AB6BD6E39A6AD96CD755D5DD29A0EB73787A1C|
		|A347CAF6599F8B464B620315694996789B88C94AF104BC8671E0897D0E465D3B22B|
		|76E4890AB2F331737903324814CCA451149FC30E5E4AEBF3DEF7BA624827AE217B1|
		|E100D64AF89BC093BFA84D9F703D3F5FE44F67D271E204F1D127F216F81D92FCCFE|
		|21282C2EB3C13831861C3E8B9986156C78348F1C076740F41208785CF136ECD8453|
		|BB2AE27284620B29B227DDD03684F05895DC8421859EC26F6205FC01E615163388B|
		|858FE690B10291E69BD825EE2127217344D418896223FD20F69328F76F618D896DE|
		|4D80E711759D843A6C1344026692087DBA78883B03824CEC0103538B680E932DF90|
		|C523E6CEF32E8C68444C63E41D2E8E7F24EE133F214FBF277E40BE826AA2C21CF5F|
		|A7051464EFA881D443F32D389AC40E6B898469C4E9F0A6292E62B25DD86022C437C|
		|0DE9D2225D9A867C668BB84DDC416669F8591AFE1B304F08F3C401CE317B889C3E2|
		|2FE26B69079868D6E00A6C448A712F09481C52431852CA4916F438CE5446339FA51|
		|5EC2868A388A0A8977A0DB19113943D764593EB9C2AD987CF22770FCDE6AB1C5FFA|
		|5922C1CC717D995F683ED773B8FF93EFF234EA1F8A54DF44897B187CE14361EBC8E|
		|C7E76B5B90243DC2E9041F229F421B014ADFD220B228CABFD7FEF207DF14DC89|
		|-------------------------------------------------------------------|

 

Thanks in advance!

@Cutter

 

So many alts, so little time...

Link to comment
Share on other sites

11 hours ago, Ringo said:

I've been looking at this and fiddling with it, but with no Mids updates to the Sonic changes it is slow going

Yeah that's kinda my expectation. Hoping to see that update soon and more /sonic posts to peruse and poach from.

  • Like 1
  • Thumbs Up 1

@Cutter

 

So many alts, so little time...

Link to comment
Share on other sites

Okay, so I was out leveling my Sonic/Nature Corr and it gave me a bit of a feel for what I'd do with your Defender.  So here it is!

 

Spoiler

| Copy & Paste this data into Mids Reborn : Hero Designer to view the build |
		|-------------------------------------------------------------------|
		|MxDz;1445;694;1388;HEX;|
		|78DA5594594F135114C7EF746668296529D0B274A1ACC522D305785759220A06DB6|
		|25C3369DAE9129A99C9749AC0D7F0C547F52BB87E00BF85D1448D0FCA6AE2066A52|
		|4F7BCE5598A4FDDDF9DFB3CF9D59DF5EF2148B2B1798D0B558CDD56AEA9256D4F48|
		|266B9B35ABEAC1B55A3B4C3E0F22F57B5BC6D193543AFE423E98A5E32A28548CA09|
		|5B01EEA25EAA178B4AA66CE4B7D46C59B372E64EF0DF5E3AA797B4829269FAAB176|
		|D3B97DFF2AEEA60A5E9B6C217EE0DC3A82A1953D30A9ED6724DCB9990AB9BDF40A4|
		|5AB96276B6EE572AA5B20DBB8165B39257160DCBAA9BB661A919A35E55D773355BB|
		|37606A1C008FC3663CD2E84E65F43660722634989393E113F23A55DE21EB26D1FF9|
		|DAD1F44567074B48B89942BAE6903763DC0632087F5074FF241E233D27C45FC8AED|
		|FC8379041E4CEA24BC64D11D9231165646F1BD189BC059965EE2C1F62C4FE5DE21E|
		|D2BF4F3C400E1E216F83B3933B3B53D8F06012393C4F4C20837164720EF916CA6EE|
		|7CEED544E90CA0E53D9612A3B4C6547A8BD3B90B983A133EB580048221B8713D5C9|
		|C5CE7647CB720CC46E4A2374CF300C43BC0B61BCB4C9BC24FAC1A38F8B7D3EA1256|
		|6C1D2C745DF305A7AC17280B730409691AFD8DFE855E22A7185FABF8CBC071187A8|
		|5A79E8063A8F5F27A68919E44496B8897C07CD05E854C9011ACA040D6F8A863745C|
		|39BA2E14569C802941DE2BD84A81715CA19E1731AA1514489EF21DD187F03C65E62|
		|03D127C8734F89CF88CF91B117C80FE03CC99D2717F0E8C492C479E4F9C7C447C48|
		|7C86D88314D6549D3271871F61BF13BF107327E8C14A1C1197E10669A4F28042F26|
		|880A4512157A58F17E620F32D98BFCE8612CC12324680A41897F06406434B73589F|
		|10BC45114AF9DB26C6C487C0D1642002D0EDCA763CDA2787446BC02ABA8C40ECF88|
		|D368F9E59428B00778D45DF791AF62FFDF83C65F3EFBCAD5|
		|-------------------------------------------------------------------|

 

Pros: 

48% Ranged Defense

75% S/L Resistance (without running Tough, which isn't slotted to run), all other resistances over 40%

Recovery, Recharge, and Runspeed Debuff resistance

Amp Up is only 3 seconds shy of Perma (when Hasten is up)

Your 3 Damage Cones and your High powered Single target are all well slotted

Screech, Dreadfull Wail, Rejuvenating Circuit, Insulating Circuit all have good Procs in them

+200 HP, decent Recovery and Regen

+36% Accuracy

 

Cons:

Hasten has 20 seconds of down time

Shriek and Screech are your only two single target attacks (I think this is fine because ElecAff is a very busy set)

No "Cheap" powers beyond Shriek and Screech.  Because you're relying on your Cones everything you cast is gonna take 7-10+ end.  It's not Storm levels of hungry, but you're gonna want to throw out a lot of energizing circuit to get that blue bar full

No damage buffs to speak of (but you're a Defender so)

No Leadership buffs besides Maneuvers

 

Anyway - there it is!  Let me know what you think!

 

  • Thanks 1
Link to comment
Share on other sites

But wait - there's more!

 

I decided to switch out Dark Embrace and Power Boost for Thunder Strike and Charged Armor

 

You gain Energy Resistance, which is good, but lose your Tox resistance and some of your NegEnergy and Psi resistance as well.  But you also get that sweet sweet high damage attack for your rotation.   It looks like its base is around 90 dmg and Screech is 82 dmg.  Unclear how much of that Thunder Strike damage will be spread through the AoE though.  Anyway, pretty cool!

 

Spoiler

| Copy & Paste this data into Mids Reborn : Hero Designer to view the build |
		|-------------------------------------------------------------------|
		|MxDz;1442;685;1370;HEX;|
		|78DA5594D94E135118C7CF74662894B5AC851628652916292DCBBD0B90A0609016E|
		|39AA6994E97D0749A764CEC6B78E38D467D05D707F02D0C24E095B29AA811D404BF|
		|F6FB1F8549DADF99FFF9F639332B8FE69BD2E9C54B4269B99A4F96CB8979336D165|
		|266C915378D6CC1CA5B998AA0AB7B216F1A76C92A5B859CE15FCB15325630E59F71|
		|D29657BA24AE3C4CA7C3B1AC656C24E259B3942C567CFFF6D692858C990AC7AAFE8|
		|9CBB69D3436DC4B05B2320B76582E5CAB96950FC78AA6996AAA2D97CD649172B5CA|
		|1B8A54CEE68ACDB5FBC55C266BD3AE67A19833C25C60CEC8D995C44AB26C9BA58A8|
		|7AAF3D36F3D546D41A9FE9DEAE2401522AA09C767F00B53DB05F79875FBCC8F8EAA|
		|2F3B3B4444E3CD6966FD0CF37648DA5006E50F8BAE9FE031B3E904FCC56CF9CDDCA|
		|40CAA7456EB75DE54996D1AA833DBEB4027F30E65D6A5B37EC8113B77C13D66F73E|
		|78C0F41C31EF92B313CE9A739A1BF644997DB36084E99B626E51B90D326303CAF0A|
		|1DC01943B80720750AE1F6DDDA38C8D829D45E31C4153C5301DA366293637386A96|
		|01125B9146699D101C06BC4F61DCD8146E88DDE4D121C58E2EA526C6C9B24B8A5D7|
		|D6CE926CB1ED9770F2CFDDFB8BFA1EBE012B8C87C40917A51A5DE7B8B9D866F826B|
		|608C391207D799DBD49417A748F762182318DA18863686A18D6168410C57A172FB6|
		|50FFDE82141E50CCAF90C6204417087D205E4890FBCE70682AF98175E836FC0B7CC|
		|D03BE627721E95CEA3737C5442B3609479F125F8027CCE7C4A31C6D1A83ABEC3112|
		|7B7C14D708BF98C30811ED4891316A7BE833FC063A64A5308CB5312AE3EBE7E7A5B|
		|498CC808113CC9681BD80E76327D9AFC0C500481392E6B425E240EB178E38CE5E9A|
		|A26D764A178D9E2C07536D6248B47E7C46BB40A6AE2F09C38CE965FCF888A78C247|
		|BEFE31F343E8FFFB70FA17AFF5CB39|
		|-------------------------------------------------------------------|

 

  • Thanks 1
Link to comment
Share on other sites

8 hours ago, Ringo said:

Okay, so I was out leveling my Sonic/Nature Corr and it gave me a bit of a feel for what I'd do with your Defender.  So here it is!

----

But wait - there's more!

 

Thanks for both of these, Ringo. Absolutely giving me some food for thought. Definitely liking the def/res values a lot more than my attempt. I'll give it a couple of days of noodling & see if I can get on the test server to try things out. Then hopefully back with a "final" (for now) build that works for me.

  • Thumbs Up 1

@Cutter

 

So many alts, so little time...

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...