Jump to content

Recommended Posts

Posted

Hi folks,

 

been working on my Sonic/Sonic Defender a bit, looking for some feedback! 

 

Without any incarnates I've managed:

168% recharge,

45% ranged defense, (36.8% E/N, 22.8% to others)

>33% res all,

 71.6% s/l res without tough running

 

I'm a little concerned about my recovery, 3.32/s with about 1.71/s drained with everything I need running.

I'm also unsure of which Incarnates to take, Cardiac seems to be a good fit, what are your thoughts about Destiny?

And finally, I'm not sure I've made the most of my attack powerset.  Whether it be power selection or slotting.

 

Thank you and warm regards,

Skreetch

 

 

Spoiler

Hero Plan by Mids' Reborn : Hero Designer 2.6.1.25
https://github.com/Crytilis/mids-reborn-hero-designer

Click this DataLink to open the build!

Level 50 Science Defender
Primary Power Set: Sonic Resonance
Secondary Power Set: Sonic Attack
Power Pool: Flight
Power Pool: Leadership
Power Pool: Speed
Power Pool: Fighting
Ancillary Pool: Psychic Mastery

Hero Profile:
Level 1: Sonic Barrier -- UnbGrd-ResDam(A), UnbGrd-Max HP%(3)
Level 1: Shriek -- SprVglAss-Dmg/Rchg(A), SprVglAss-Dmg/EndRdx/Rchg(3), SprVglAss-Acc/Dmg/EndRdx/Rchg(5), Thn-Acc/Dmg(5), Thn-Acc/Dmg/EndRdx(7), Thn-Dmg/EndRdx(7)
Level 2: Scream -- SprDfnBst-Acc/Dmg(A), SprDfnBst-Dmg/Rchg(9), SprDfnBst-Dmg/EndRdx/Rchg(9), SprDfnBst-Acc/Dmg/EndRdx(11), SprDfnBst-Acc/Dmg/EndRdx/Rchg(11), SprDfnBst-Rchg/Heal%(13)
Level 4: Sonic Haven -- UnbGrd-ResDam(A), UnbGrd-ResDam/EndRdx(17)
Level 6: Hover -- LucoftheG-Def/Rchg+(A)
Level 8: Disruption Field -- EndRdx-I(A), EndRdx-I(17)
Level 10: Maneuvers -- LucoftheG-Def/Rchg+(A), LucoftheG-Def/EndRdx(19), Rct-ResDam%(46), ShlWal-ResDam/Re TP(50)
Level 12: Sonic Dispersion -- GldArm-End/Res(A), GldArm-RechRes(19), GldArm-RechEnd(21), GldArm-Res/Rech/End(21), GldArm-ResDam(23), GldArm-3defTpProc(23)
Level 14: Fly -- BlsoftheZ-ResKB(A)
Level 16: Tactics -- GssSynFr--ToHit(A), GssSynFr--ToHit/Rchg(25), GssSynFr--ToHit/Rchg/EndRdx(25), GssSynFr--Rchg/EndRdx(27), GssSynFr--ToHit/EndRdx(27), GssSynFr--Build%(29)
Level 18: Hasten -- RechRdx-I(A), RechRdx-I(29)
Level 20: Amplify -- RechRdx-I(A)
Level 22: Kick -- Acc-I(A)
Level 24: Tough -- StdPrt-ResDam/Def+(A), StdPrt-ResKB(31)
Level 26: Weave -- LucoftheG-Def/Rchg+(A), RedFrt-Def/EndRdx(31), RedFrt-Def/Rchg(31), RedFrt-Def/EndRdx/Rchg(33), RedFrt-Def(33), RedFrt-EndRdx(33)
Level 28: Howl -- Artl-Acc/Dam(A), Artl-End/Rech/Rng(34), Artl-Dam/End(34), Artl-Dam/Rech(34), Artl-Acc/Dam/Rech(36), Artl-Acc/Rech/Rng(36)
Level 30: Vengeance -- LucoftheG-Def/Rchg+(A)
Level 32: Liquefy -- CldSns-ToHitDeb(A), CldSns-Acc/ToHitDeb(36), CldSns-Acc/Rchg(37), CldSns-ToHitDeb/EndRdx/Rchg(37), CldSns-Acc/EndRdx/Rchg(37), CldSns-%Dam(39)
Level 35: Screech -- SprVglAss-Acc/Dmg(A), SprVglAss-Acc/Dmg/EndRdx(39), SprVglAss-Rchg/+Absorb(39), Apc-Dam%(40), GldJvl-Dam%(40), Dcm-Build%(40)
Level 38: Dreadful Wail -- FuroftheG-ResDeb%(A), Arm-Dmg/Rchg(42), Arm-Acc/Dmg/Rchg(42), Arm-Acc/Rchg(42), Arm-Dmg/EndRdx(43), Arm-Dam%(43)
Level 41: Dominate -- GldJvl-Dam%(A), GhsWdwEmb-Dam%(43), UnbCns-Dam%(45), NrnSht-Dam%(45), GldNet-Dam%(45), GldJvl-Acc/Dmg(46)
Level 44: Mind Over Body -- GldArm-End/Res(A), GldArm-ResDam(46)
Level 47: World of Confusion -- CrcPrs-Conf(A), CrcPrs-Conf/Rchg(48), CrcPrs-Acc/Conf/Rchg(48), CrcPrs-Acc/Rchg(48), CrcPrs-Conf/EndRdx(50), CrcPrs-Conf%(50)
Level 49: Afterburner -- LucoftheG-Def/Rchg+(A)
Level 1: Brawl -- Empty(A)
Level 1: Quick Form 
Level 1: Prestige Power Dash -- Empty(A)
Level 1: Prestige Power Slide -- Empty(A)
Level 1: Prestige Power Quick -- Empty(A)
Level 1: Prestige Power Rush -- Empty(A)
Level 1: Prestige Power Surge -- Empty(A)
Level 1: Sprint -- Empty(A)
Level 1: Vigilance 
Level 2: Rest -- Empty(A)
Level 4: Ninja Run 
Level 2: Swift -- Empty(A)
Level 2: Health -- Pnc-Heal/+End(A), NmnCnv-Regen/Rcvry+(13), Mrc-Rcvry+(15)
Level 2: Hurdle -- Empty(A)
Level 2: Stamina -- PrfShf-End%(A), PrfShf-EndMod(15)
------------
------------

| Copy & Paste this data into Mids' Reborn : Hero Designer to view the build |
		|-------------------------------------------------------------------|
		|MxDz;1453;672;1344;HEX;|
		|78DA6594CB4F135114C6EF3C4A694B1FBC5F0504844229A5055CF80A5141A380219|
		|2B852712C03346221B426B2C468E2DA8D1B3531F1B971E1F30F316ED4C4F876E323|
		|4117AEEAE97C9FC564269DFC3ADFF9CEB9F79E7B67A62F8C573D3CB431A6B4D0816|
		|52B9F9F1BB717ECDCBCBDE69DCD64ED5CC656A5CB2B77CBBFC8DCFEF30B0BC9D995|
		|5C3623EE33F2102D878E59B9457B9EC17D85829539AB02332B2BCBC983CBD9C5A54|
		|2D8F93F655B62CE2F6557FDCEF3ECAA6DCF07612BB9B2B9C5BA89D56C2639935FCF|
		|2C49A5692B5FB0D7D69B641ABD726FE88A575153BF0CA562A6D2FF80AFB6621E953|
		|655E9D687417394BCA11C56DC226F82AF255763AEF6C870B4CAC7E413D0FF947C06|
		|563D072F4AAEC139199C53E437E893FE799CC245E5A9D71CFF25F17BA169DE4E8C1|
		|F21ABC5EF43CCF0D15F13010737315E7A12BC2C7502F07A02696835A360DD089902|
		|1B86C8613020E3043167157CA33B5AAD6861D60BDF86D67487BC0BB6DC23EF83D10|
		|76097E456734DD503584B947C2B965A8E554B4D177F3DB5FA166886688DEC6363A3|
		|146B33557B13684AAC99736B665FDAFD6400DC16244364182C2DAF957BDB6A781CA|
		|DB39234490FD85D417AC13A19B78DF36CE3B857A45E07EB757CD09DF9757F04B77F|
		|223F935FC0DEAFE03B411773BB523893BD23E40E3096464F6309EC55ECBA72CED27|
		|B917B98DB338658FF4E78FB7791BBC1F81E722FF842EC7DCCED63DDF839AC277118|
		|9E84855E2726101FEC075F0A06B8B703699CEB419EA7CD2AA592DC97E409D4193A4|
		|99E22E7C0F469D20255835229F636C5DE46CDF23B2C3FB9D464BCAC14E3AE68CAA5|
		|A45DCA884B197529532EE56849C1CA8A3366F9EBA03427EA8B94DFF9E237BF44B5F|
		|FA33FB6145DEBE4D7E23856183AA2391DFCEECAFAB9A568DA35F4287415FC0B1A00|
		|DF65|
		|-------------------------------------------------------------------|

 

  • 3 weeks later
Posted (edited)

The only thing missing is a little more melee defense, I like running ITFs and that's a must-have there...   would love to see several more builds since I just about have my sonic/sonic to 50, and not overly thrilled with a build I'm running from an earlier thread.

Edited by krj12
  • 2 weeks later
Posted

Firstly, @krj12 if you take the first build and activate the Agility Core Paragon incarnate, you can free up quite a few slots to pursue the 4-slot Reactive Defenses 3% melee.  Here's a variant that takes Agility Core, drops ranged to 44.7% but boosts melee def to 36.6%

 

Spoiler

| Copy & Paste this data into Mids' Reborn : Hero Designer to view the build |
		|-------------------------------------------------------------------|
		|MxDz;1465;676;1352;HEX;|
		|78DA6594CB4F136114C5BF994EAD7D8394374801A1504AE9002E7C85A8A051C1104|
		|95CA93896011AB1105A13D989D1C4B51B372E7D6E5CF8FC438C1B3031BEDDF84884|
		|F8484CBD9D732C249D64F29B39F7DCFBDDEF3133766938F0F0F0F290D24207E7AC5|
		|C6E72D89EB6B353F6A267229DB1B3695B152F8FDC0DFF2393072E4E4F2727E6B399|
		|B4B8CFC94B532974C2CACED8530CEECFE7ADF479151E9F9F9F4B8EDA961872B3990|
		|5BFF37E682E33339BF739CF130BB63D15845C5433D999C8C842269D1CCF2DA567A5|
		|D29895CBDB8B4B75D2464CEECBBAE25590BE04A6A1563634BDF85EBCF57E72105C1|
		|58F068F5B7BE47234E331F904DCF2947C066E7D0E2E4BAE0BB92ED79A3CC50C15F8|
		|0D867EC1135A07AF88D74DAF9BDE8A7592DE6D3FC1ABE2F568988BA71573A994F5F|
		|642D3BDD51AFC113052015E933C3F3C6EBF895A9141B066804C81757D643FE895FA|
		|41D60FB27E03EB37FC15B9D95055E209B37EF8B6EEC49AEE9077C1EDF7C8FBE403B|
		|04D722B91AB55F6604E51F2B558AAB87755D474F15753ABE67EBA44AB658DDAE283|
		|F414AD010D89D5B3B77AF61FF581AD7E324886C0F630E897DC468CA535BE42BFED2|
		|B604462CDECA39975AF4BA88567A6E59DEE8CDFFE11DCF189FC4CBE073B3F806F04|
		|6DCC6D4BE10C760E903BC19889B16309EC4DEC9672CEC95B913B98DB318458F72E7|
		|8BB77937BC0F85E721FF842EC5DCCED62DDF805CC2771049E8485B54C8C20DEDB0D|
		|BE14F4606D5D3D6B8CF15CF7F2CC9A3CC33F024A25394EF214EAF69D26CF9093A07|
		|996B44055A3548A6B9DE25A37199BBEEB825CEA58BCA414E265D154996296290365|
		|CA6099325AA61C2F2A5885C2B851FA6B28CD897A2B4AFF82C2179F44B5CDD16F1B8|
		|AAEB5F22F721233F41DD59CDDFD5A96F57D735614DF80EF06D62A7013FC236B66B2|
		|AB7F379AE861|
		|-------------------------------------------------------------------|

 

 

 

I've created an alternate version of the build, swapping the Fighting pool for Howl and Siren's Song.  They're both 6-slotted with Artillery to keep the ranged def cap. 

 

I'm still pretty unclear on how to make the most of the powersets, but sonic attack especially.

 

Changes from v1, still no incarnates:

 

-5%ish def to most, but still 44.9% ranged

+5-10% res all (except a little less S/L)

-40% global to-hit, but still enough acc, I think?

+Howl, +Siren's Song

-18% recovery, about 0.34/s

 

 

Spoiler

| Copy & Paste this data into Mids' Reborn : Hero Designer to view the build |
		|-------------------------------------------------------------------|
		|MxDz;1566;688;1376;HEX;|
		|78DAA594C96F525114C6EF85472943274BE94C0BB6A5A548A1D48555D3A855A36D0|
		|D91C4958A4F78A544045230B13B6B3471EDA61BE3B473E3C2F12FF02F30DDB426CE|
		|C3C62151135D183CBCF315485EE2C69BBCFC72BF33DCEF9D372C5C9C75DE3FBC3A2|
		|364F381AC5A2C2666B5452D97D296ADF16446CB2535515956BA7AB62289FD171617|
		|43F17C2E93A4ECB3B4E9AB868EABB9B49642705FA9A426CF8996583E9F0DCD6B2A2|
		|51497320587BE3F94CDA4974ACEAD5821934BDBF54DBCA06929D7C14226198A1557|
		|924BD468412D96B4E5952E72314DD72593C02A932D4244111B35CD54D9572ED3243|
		|8C5DCA41CC93916F9C0AC6BCA43F011B3E131F884D9F894B94AB5669C690EF29997|
		|49B340B340BB429A55B266F5B2D646E3B3B166B675485D73BAC039EEDFFC87C2FD8|
		|AB84AF50ECEB53822884D315BA36098B96D029C64B6D3394D5CAB34DD34E99AEB16|
		|789BE9BEC38CDC65DAA8A605DE5AE0CD0D6F5D9B9CD3F58259411BE6D766B6E85A8|
		|F025A987D0DA095E969643AE89C76AE95EDE8E7D980278A75B007D9010F1E78F051|
		|AC13B1CE719EE720F892CABB31FFEE7BDCEB15A1171E7BE171101E07E1D10B8F5E7|
		|8F4C2A38BCEEA47BF7EF8B846FD06D06FE0AD497F46DB3F801FC14FCCA177E07BE6|
		|6B820FB5BE30BF834351E6C84E30C2BE4782FC0CFD3728DDAF8837240FA3767806B|
		|15D9CEB9F668EED06F7807B99CF297D14EFD028FA06CEF3FD048E704E4095BAC7E0|
		|33F6111CE3BC75C238DEA1F11FAC057F3277FC027F839DDCE3BB538810BC864E72F|
		|F8953E0693081F7EE0CA832855B8830661EC6CCFB94BAEFBB4C4BCC05AA4A396088|
		|860D4AC4A0440DCA9441993728C72A0A4FA31C53AA7F0F21F5A8ADB5FA4F287FB65|
		|354D647BFD61493F4E26F7282EFD07E54EA4FF98BA1EA5B4D91F23ACFC8BEC62CFF|
		|73CDD0E715819BFF596B757DFE02863B408B|
		|-------------------------------------------------------------------|

 

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...