 
			
		
Slot Machine's Random Challenge
Event created by Troo
Event details
This event began 04/02/24 and repeats every year forever
Slot Machine's Random Challenge
Up for a new challenge?
Does the RNG really hate you? Maybe you're just looking for a new character to try?
Ever want to create a new character and wish there was a tool that would randomly select a character for you?
	 
"Do you feel lucky, punk?"
3 d100 Rolls
	
	Roll #1 ________ Roll #2 ________ Roll #3 ________
https://rolladie.net/roll-a-d100-die
Play for fun. Play for prizes. Win Big!!
If you wanna chat with others participating in game see channel: Slot Machine Supers (thx @Zeph)
This was done spring 2020 & 2021. Credit @Mike Morbid and aided by @ArchVileTerror
(Roll #1) Archetype (for table without Epic ATs see bottom table)
(Roll #1)
0.00 to 6.66 = Blaster
					6.67 to 13.32 = Brute
					13.33 to 19.99 = Controller
					20.00 to 26.66 = Corruptor (Bonus! You Win!)
					26.67 to 33.32 = Defender
					33.33 to 39.99 = Dominator
					40.00 to 46.66 = Mastermind
					46.67 to 53.32 = Scrapper
					53.33 to 59.99 = Sentinel
					60.00 to 66.66 = Stalker
					66.67 to 73.32 = Tanker
					73.33 to 79.99 = Peaceshade
					80.00 to 86.66 = Warbringer
					86.67 to 93.32 = Soldier (Bonus!)
					93.33 to 100 = Widow (Bonus!)
				
(Roll #1b, if applicable)
					Soldier/Widow Path:
					0.00 to 33.32 = Huntsman / Blood
					33.33 to 66.66 = Crab / Night
					66.67 to 100 = Bane / Fortunata
				
(Rolls #2 & #3) Power Sets
Blaster
			Blaster Primary: (Roll #2)
			0.00 to 7.13 = Archery 
			7.14 to 14.27 = Assault Rifle
			14.28 to 21.42 = Beam Rifle
			21.43 to 28.56 = Dark Blast
			28.57 to 35.70 = Dual Pistols
			35.71 to 42.85 = Electrical Blast  (bonus roll, you win!!)
			42.86 to 49.99 = Energy Blast
			50.00 to 57.13 = Fire Blast  (Jackpot Winner!!)
			57.14 to 64.28 = Ice Blast
			64.29 to 71.42 = Psychic Blast
			71.43 to 78.57 = Radiation Blast
			78.58 to 85.71 = Seismic Blast
			85.72 to 92.86 = Sonic Attack
			92.87 to 100.00 = Water Blast
		
			Blaster Secondary: (Roll #3)
			0.00 to 6.66 = Atomic Manipulation
			6.67 to 13.33 = Devices 
			13.34 to 19.99 = Darkness Manipulation
			20.00 to 26.66 = Earth Manipulation
			26.67 to 33.33 = Energy Manipulation
			33.34 to 39.99 = Electricity Manipulation
			40.00 to 46.66 = Fire Manipulation
			46.67 to 53.33 = Ice Manipulation
			53.34 to 60.00 = Martial Combat
			60.01 to 66.66 = Mental Manipulation
			66.67 to 73.33 = Ninja Training
			73.34 to 80.00 = Plant Manipulation
			80.01 to 86.66 = Sonic Manipulation
			86.67 to 93.33 = Tactical Arrow
			93.34 to 100.00 = Temporal Manipulation
		
Brute
			Brute Primary: (Roll #2)
			0.00 to 4.54 = Battle Axe
			4.55 to 9.08 = Broad Sword
			9.09 to 13.63 = Claws
			13.64 to 18.17 = Dark Melee
			18.18 to 22.72 = Dual Blades
			22.73 to 27.26 = Electrical Melee
			27.27 to 31.81 = Energy Melee
			31.82 to 36.35 = Fiery Melee
			36.36 to 40.90 = Ice Melee
			40.91 to 45.44 = Katana
			45.45 to 49.99 = Kinetic Melee (bonus re-roll, you win!!)
			50.00 to 54.54 = Martial Arts
			54.55 to 59.08 = Psionic Melee
			59.09 to 63.63 = Radiation Melee
			63.64 to 68.17 = Savage Melee
			68.18 to 72.72 = Stone Melee
			72.73 to 77.26 = Spines
			77.27 to 81.81 = Street Justice
			81.82 to 86.35 = Staff Fighting
			86.36 to 90.90 = Super Strength
			90.91 to 95.44 = Titan Weapons
			95.45 to 100 = War Mace
		
			Brute Secondary: (Roll #3)
			0.00 to 7.68 = Bio Armour
			7.69 to 15.37 = Dark Armour
			15.38 to 23.07 = Electric Armour
			23.08 to 30.76 = Energy Aura
			30.77 to 38.45 = Fiery Aura  (Jackpot Winner!!)
			38.46 to 46.14 = Ice Armour
			46.15 to 53.84 = Invulnerability
			53.85 to 61.53 = Radiation Armour
			61.54 to 69.22 = Regeneration
			69.23 to 76.91 = Shield Defense
			76.92 to 84.61 = Stone Armour (bonus roll, you win!!)
			84.62 to 92.30 = Super Reflexes
			92.31 to 100 = Willpower
		
Controller
			Controller Primary: (Roll #2)
			0.00 to 11.10 = Darkness Control
			11.11 to 22.21 = Earth Control
			22.22 to 33.32 = Electric Control
			33.33 to 44.43 = Fire Control  (Jackpot Winner!!)
			44.44 to 55.55 = Gravity Control
			55.56 to 66.66 = Ice Control
			66.67 to 77.77 = Illusion Control
			77.78 to 88.88 = Mind Control
			88.89 to 100 = Plant Control
		
			Controller Secondary: (Roll #3)
			0.00 to 6.24 = Cold Domination
			6.25 to 12.49 = Darkness Affinity
			12.50 to 18.74 = Electrical Affinity
			18.75 to 24.99 = Empathy
			25.00 to 31.24 = Force Field
			31.25 to 37.49 = Kinetics
			37.50 to 43.74 = Nature Affinity
			43.75 to 49.99 = Pain Domination
			50.00 to 56.24 = Poison
			56.25 to 62.49 = Radiation Emission
			62.50 to 68.74 = Sonic Resonance
			68.75 to 74.99 = Storm Summoning
			75.00 to 81.24 = Thermal Radiation
			81.25 to 87.49 = Time Manipulation
			87.50 to 93.74 = Traps
			93.75 to 100 = Trick Arrow
		
Corruptor
			Corruptor Primary: (Roll #2)
			0.00 to 7.13 = Archery 
			7.14 to 14.27 = Assault Rifle
			14.28 to 21.42 = Beam Rifle
			21.43 to 28.56 = Dark Blast  (Jackpot Winner!!)
			28.57 to 35.70 = Dual Pistols
			35.71 to 42.85 = Electrical Blast
			42.86 to 49.99 = Energy Blast
			50.00 to 57.13 = Fire Blast
			57.14 to 64.28 = Ice Blast
			64.29 to 71.42 = Psychic Blast
			71.43 to 78.57 = Radiation Blast
			78.58 to 85.71 = Seismic Blast
			85.72 to 92.86 = Sonic Attack
			92.87 to 100.00 = Water Blast
		
			Corruptor Secondary: (Roll #3)
			0.00 to 6.24 = Cold Domination
			6.25 to 12.49 = Dark Miasma  (Jackpot Winner!!)
			12.50 to 18.74 = Electrical Affinity
			18.75 to 24.99 = Empathy
			25.00 to 31.24 = Force Field
			31.25 to 37.49 = Kinetics   (Ultimate Teammate Winner!!)
			37.50 to 43.74 = Nature Affinity
			43.75 to 49.99 = Pain Domination
			50.00 to 56.24 = Poison
			56.25 to 62.49 = Radiation Emission
			62.50 to 68.74 = Sonic Resonance
			68.75 to 74.99 = Storm Summoning
			75.00 to 81.24 = Thermal Radiation
			81.25 to 87.49 = Time Manipulation
			87.50 to 93.74 = Traps
			93.75 to 100 = Trick Arrow
		
Defender
			Defender Primary: (Roll #2)
			0.00 to 6.24 = Cold Domination
			6.25 to 12.49 = Dark Miasma
			12.50 to 18.74 = Electrical Affinity
			18.75 to 24.99 = Empathy   (Ultimate Teammate Winner!!)
			25.00 to 31.24 = Force Field
			31.25 to 37.49 = Kinetics
			37.50 to 43.74 = Nature Affinity
			43.75 to 49.99 = Pain Domination (bonus roll, you win!!)
			50.00 to 56.24 = Poison
			56.25 to 62.49 = Radiation Emission
			62.50 to 68.74 = Sonic Resonance
			68.75 to 74.99 = Storm Summoning
			75.00 to 81.24 = Thermal Radiation
			81.25 to 87.49 = Time Manipulation
			87.50 to 93.74 = Traps
			93.75 to 100 = Trick Arrow
		
			Defender Secondary: (Roll #3)
			0.00 to 7.13 = Archery 
			7.14 to 14.27 = Assault Rifle
			14.28 to 21.42 = Beam Rifle
			21.43 to 28.56 = Dark Blast
			28.57 to 35.70 = Dual Pistols
			35.71 to 42.85 = Electrical Blast
			42.86 to 49.99 = Energy Blast
			50.00 to 57.13 = Fire Blast
			57.14 to 64.28 = Ice Blast
			64.29 to 71.42 = Psychic Blast
			71.43 to 78.57 = Radiation Blast
			78.58 to 85.71 = Seismic Blast
			85.72 to 92.86 = Sonic Attack
			92.87 to 100.00 = Water Blast
		
Dominator
			Dominator Primary: (Roll #2)
			0.00 to 12.49 = Darkness Control
			12.50 to 24.99 = Earth Control
			25.00 to 37.49 = Electric Control
			37.50 to 49.99 = Fire Control
			50.00 to 62.49 = Gravity Control
			62.50 to 74.99 = Ice Control
			75.00 to 87.49 = Mind Control
			87.50 to 100 = Plant Control
		
			Dominator Secondary: (Roll #3)
			0.00 to 9.08 = Dark Assault
			9.09 to 18.17 = Earth Assault
			18.18 to 27.26 = Electricity Assault
			27.27 to 36.35 = Energy Assault
			36.36 to 45.44 = Fiery Assault
			45.45 to 54.54 = Icy Assault
			54.55 to 63.63 = Martial Assault
			63.64 to 72.72 = Psionic Assault
			72.73 to 81.81 = Radioactive Assault
			81.82 to 90.90 = Savage Assault
			90.91 to 100 = Thorny Assault
		
Mastermind
			Mastermind Primary: (Roll #2)
			0.00 to 14.28 = Beast Mastery
			14.29 to 28.56 = Demon Summoning
			28.57 to 42.85 = Mercenaries
			42.86 to 57.13 = Necromancy
			57.14 to 71.42 = Ninjas
			71.43 to 85.70 = Robotics
			85.71 to 100 = Thugs
		
			Mastermind Secondary: (Roll #3)
			0.00 to 6.24 = Cold Domination
			6.25 to 12.49 = Dark Miasma
			12.50 to 18.74 = Electrical Affinity
			18.75 to 24.99 = Empathy
			25.00 to 31.24 = Force Field
			31.25 to 37.49 = Kinetics
			37.50 to 43.74 = Nature Affinity
			43.75 to 49.99 = Pain Domination
			50.00 to 56.24 = Poison
			56.25 to 62.49 = Radiation Emission
			62.50 to 68.74 = Sonic Resonance
			68.75 to 74.99 = Storm Summoning
			75.00 to 81.24 = Thermal Radiation
			81.25 to 87.49 = Time Manipulation
			87.50 to 93.74 = Traps
			93.75 to 100 = Trick Arrow  (Jackpot Winner!!) 
		
Scrapper
			Scrapper Primary: (Roll #2)
			0.00 to 4.75 = Battle Axe
			4.76 to 9.51 = Broad Sword
			9.52 to 14.27 = Claws (bonus roll, you win!!)
			14.28 to 19.04 = Dark Melee
			19.05 to 23.80 = Dual Blades
			23.81 to 28.56 = Electrical Melee
			28.57 to 33.32 = Energy Melee  (Jackpot Winner!!)
			33.33 to 38.09 = Fiery Melee
			38.10 to 42.85 = Ice Melee
			42.86 to 47.61 = Katana
			47.62 to 52.37 = Kinetic Melee
			52.38 to 57.14 = Martial Arts
			57.15 to 61.90 = Psionic Melee
			61.91 to 66.66 = Radiation Melee
			66.67 to 71.42 = Savage Melee
			71.43 to 76.19 = Spines
			76.20 to 80.95 = Staff Fighting
			80.96 to 85.71 = Stone Melee
			85.72 to 90.47 = Street Justice
			90.48 to 95.24 = Titan Weapons
			95.25 to 100.00 = War Mace
		
			Scrapper Secondary: (Roll #3)
			0.00 to 7.13 = Bio Armour
			7.14 to 14.27 = Dark Armour
			14.28 to 21.42 = Electric Armour
			21.43 to 28.56 = Energy Aura
			28.57 to 35.70 = Fiery Aura
			35.71 to 42.85 = Ice Armour
			42.86 to 49.99 = Invulnerability
			50.00 to 57.13 = Ninjitsu
			57.14 to 64.28 = Radiation Armour
			64.29 to 71.42 = Regeneration
			71.43 to 78.57 = Shield Defense
			78.58 to 85.71 = Stone Armour
			85.72 to 92.86 = Super Reflexes
			92.87 to 100.00 = Willpower
		
Sentinel
			Sentinel Primary: (Roll #2)
			0.00 to 7.68 = Archery
			7.69 to 15.37 = Assault Rifle
			15.38 to 23.07 = Beam Rifle
			23.08 to 30.76 = Dark Blast
			30.77 to 38.45 = Dual Pistols
			38.46 to 46.14 = Electrical Blast
			46.15 to 53.84 = Energy Blast
			53.85 to 61.53 = Fire Blast
			61.54 to 69.22 = Ice Blast
			69.23 to 76.91 = Psychic Blast
			76.92 to 84.61 = Radiation Blast
			84.62 to 92.30 = Sonic Attack
			92.31 to 100 = Water Blast
		
			Sentinel Secondary: (Roll #3)
			0.00 to 8.32 = Bio Armour
			8.33 to 16.66 = Dark Armour
			16.67 to 24.99 = Electric Armour
			25.00 to 33.32 = Energy Aura
			33.33 to 41.66 = Fiery Aura
			41.67 to 49.99 = Ice Armour
			50.00 to 58.32 = Invulnerability
			58.33 to 66.66 = Ninjitsu
			66.67 to 74.99 = Radiation Armour
			75.00 to 83.32 = Regeneration
			83.33 to 91.66 = Super Reflexes
			91.67 to 100 = Willpower
		
Stalker
Stalker Primary: (Roll #2)
			0.00 to 5.55 = Broad Sword
			5.56 to 11.11 = Claws
			11.12 to 16.67 = Dark Melee
			16.68 to 22.22 = Dual Blades
			22.23 to 27.78 = Electrical Melee
			27.79 to 33.33 = Energy Melee  (Jackpot Winner!!)
			33.34 to 38.89 = Fiery Melee
			38.90 to 44.44 = Ice Melee
			44.45 to 50.00 = Kinetic Melee
			50.01 to 55.55 = Martial Arts
			55.56 to 61.11 = Ninja Blade
			61.12 to 66.66 = Psionic Melee
			66.67 to 72.22 = Radiation Melee
			72.23 to 77.77 = Savage Melee
			77.78 to 83.33 = Spines
			83.34 to 88.88 = Staff Fighting
			88.89 to 94.44 = Stone Melee
			94.45 to 100.00 = Street Justice
			 
			Stalker Secondary: (Roll #3)
			0.00 to 7.13 = Bio Armour
			7.14 to 14.27 = Dark Armour
			14.28 to 21.42 = Electric Armour
			21.43 to 28.56 = Energy Aura
			28.57 to 35.70 = Fiery Aura
			35.71 to 42.85 = Ice Armour
			42.86 to 49.99 = Ninjitsu
			50.00 to 57.13 = Invulnerability
			57.14 to 64.28 = Radiation Armour
			64.29 to 71.42 = Regeneration  (Jackpot Winner!!)
			71.43 to 78.57 = Shield Defense
			78.58 to 85.71 = Stone Armour
			85.72 to 92.86 = Super Reflexes
			92.87 to 100.00 = Willpower
		
Tanker
			Tanker Primary: (Roll #2)
			0.00 to 9.08 = Bio Armour
			9.09 to 18.17 = Dark Armour
			18.18 to 27.26 = Electric Armour
			27.27 to 36.35 = Fiery Aura
			36.36 to 45.44 = Ice Armour
			45.45 to 54.54 = Invulnerability  (Jackpot Winner!!)
			54.55 to 63.63 = Radiation Armour
		
			63.64 to 63.64 = Regeneration  (Mega WINNER!!)
			63.65 to 72.72 = Shield Defense
			72.73 to 81.81 = Stone Armour
			81.82 to 90.90 = Super Reflexes
			90.91 to 100 = Willpower
		
			Tanker Secondary: (Roll #3)
			0.00 to 4.54 = Battle Axe
			4.55 to 9.08 = Broad Sword
			9.09 to 13.63 = Claws
			13.64 to 18.17 = Dark Melee
			18.18 to 22.72 = Dual Blades
			22.73 to 27.26 = Electrical Melee
			27.27 to 31.81 = Energy Melee
			31.82 to 36.35 = Fiery Melee
			36.36 to 40.90 = Ice Melee
			40.91 to 45.44 = Katana
			45.45 to 49.99 = Kinetic Melee
			50.00 to 54.54 = Martial Arts
			54.55 to 59.08 = Psionic Melee
			59.09 to 63.63 = Radiation Melee
			63.64 to 68.17 = Savage Melee
			68.18 to 72.72 = Stone Melee
			72.73 to 77.26 = Spines
			77.27 to 81.81 = Street Justice
			81.82 to 86.35 = Staff Fighting
			86.36 to 90.90 = Super Strength  (Jackpot Winner!!)
			90.91 to 95.44 = Titan Weapons
			95.45 to 100 = War Mace
		
	
	 
	Alternate: Archetypes without Epics:
			Archetype:
			0.00 to 9.08 = Blaster
			9.09 to 18.17 = Brute
			18.18 to 27.26 = Controller
			27.27 to 36.35 = Corruptor
			36.36 to 45.44 = Defender
			45.45 to 54.53 = Dominator
			54.54 to 63.62 = Mastermind (bonus roll, you win!!)
			63.63 to 72.71 = Scrapper
			72.72 to 81.80 = Sentinel
			81.81 to 90.89 = Stalker
			90.9 to 100 = Tanker
		
- No Rules / Bring Your Own Rules -
How am I playing: I am going to roll three characters and select one of them to take to level 30. (if I roll all masterminds, the fates hate me, but I'll do it)
	Edited  by Troo
	
	
Updating for 2025 Event
	
	
