Jump to content

AurianArchive

Members
  • Posts

    174
  • Joined

  • Last visited

Everything posted by AurianArchive

  1. I don't know if this build will load or not. Previous versions of MIDS had... issues... importing/reading "broken" slotting. Villain Plan by Mids' Reborn : Hero Designer 2.6.0.7 https://github.com/ImaginaryDevelopment/imaginary-hero-designer Click this DataLink to open the build! Agent Myschel: Level 50 Magic Corruptor Primary Power Set: Water Blast Secondary Power Set: Traps Power Pool: Leaping Power Pool: Experimentation Power Pool: Fighting Power Pool: Leadership Ancillary Pool: Mace Mastery Villain Profile: Level 1: Aqua Bolt -- SprScrBls-Acc/Dmg(A), SprScrBls-Acc/Dmg/Rchg(3), SprScrBls-Rchg/+End(3) Level 1: Web Grenade -- GrvAnc-Hold%(A) Level 2: Caltrops -- Artl-End/Rech/Rng(A), Artl-Acc/Rech/Rng(5), Artl-Acc/Dam/Rech(5), Artl-Dam/Rech(7), Artl-Acc/Dam(7), Artl-Dam/End(9) Level 4: Combat Jumping -- ShlWal-ResDam/Re TP(A), Ksm-ToHit+(9) Level 6: Whirlpool -- OvrFrc-Dam/KB(A), OvrFrc-Acc/Dmg/End/Rech(11), OvrFrc-Acc/Dmg/End(11), OvrFrc-Acc/Dmg(13) Level 8: Speed of Sound -- BlsoftheZ-Travel/EndRdx(A), BlsoftheZ-ResKB(13) Level 10: Triage Beacon -- NmnCnv-Regen/Rcvry+(A), NmnCnv-Heal(15), NmnCnv-Heal/EndRdx/Rchg(15), NmnCnv-Heal/Rchg(17), NmnCnv-EndRdx/Rchg(17), NmnCnv-Heal/EndRdx(19) Level 12: Kick -- FrcFdb-Rechg%(A) Level 14: Tough -- GldArm-3defTpProc(A), StdPrt-ResDam/Def+(19), ImpSki-Status(21) Level 16: Force Field Generator -- LucoftheG-Def/Rchg+(A), LucoftheG-Def/EndRdx(21), LucoftheG-Def/EndRdx/Rchg(23) Level 18: Dehydrate -- SprWntBit-Rchg/SlowProc(A), SprWntBit-Dmg/EndRdx/Acc/Rchg(23), SprWntBit-Acc/Dmg/Rchg(25), SprWntBit-Acc/Dmg/EndRdx(25), SprWntBit-Dmg/Rchg(27) Level 20: Acid Mortar -- Apc-Dam%(A), SprScrBls-Dmg/Rchg(27), SprScrBls-Dmg/EndRdx/Rchg(29), SprScrBls-Acc/Dmg/EndRdx/Rchg(29) Level 22: Water Jet -- Thn-Dmg/EndRdx/Rchg(A), Thn-Acc/Dmg/EndRdx(31), Thn-Acc/Dmg/Rchg(31), Thn-Dmg/Rchg(31), Thn-Dmg/EndRdx(33), Thn-Acc/Dmg(33) Level 24: Tidal Forces -- GssSynFr--Build%(A) Level 26: Steam Spray -- Rgn-Dmg/EndRdx(A), Rgn-Acc/Rchg(33), Rgn-Acc/Dmg/Rchg(34), Rgn-Dmg/Rchg(34), Rgn-Dmg(34) Level 28: Maneuvers -- LucoftheG-Def/Rchg+(A), LucoftheG-Def/EndRdx(36), LucoftheG-Def/EndRdx/Rchg(36) Level 30: Weave -- LucoftheG-Def/Rchg+(A), LucoftheG-Def/EndRdx(36), LucoftheG-Def/EndRdx/Rchg(37) Level 32: Geyser -- SprMlcoft-Rchg/Dmg%(A), SprMlcoft-Acc/Dmg/EndRdx/Rchg(37), SprMlcoft-Dmg/EndRdx/Rchg(37), SprMlcoft-Dmg/Rchg(39), SprMlcoft-Acc/Dmg/Rchg(39), SprMlcoft-Acc/Dmg(39) Level 35: Scorpion Shield -- LucoftheG-Def/Rchg+(A), LucoftheG-Def/EndRdx/Rchg(40), LucoftheG-Def/EndRdx(40) Level 38: Tactics -- GssSynFr--ToHit(A), GssSynFr--ToHit/Rchg/EndRdx(40), GssSynFr--ToHit/EndRdx(42) Level 41: Water Burst -- Artl-End/Rech/Rng(A), Artl-Acc/Rech/Rng(42), Artl-Acc/Dam/Rech(42), Artl-Dam/Rech(43), Artl-Dam/End(43), Artl-Acc/Dam(43) Level 44: Trip Mine -- Erd-%Dam(A), Erd-Acc/Dmg/EndRdx/Rchg(45), Erd-Acc/Dmg/Rchg(45), Erd-Dmg/Rchg(45), Erd-Dmg(46), Erd-Acc/Rchg(46) Level 47: Poison Trap -- BslGaz-Slow%(A), BslGaz-Acc/EndRdx/Rchg/Hold(48), BslGaz-EndRdx/Rchg/Hold(48), BslGaz-Rchg/Hold(48) Level 49: Time Bomb -- Erd-%Dam(A), Erd-Acc/Dmg/EndRdx/Rchg(50), Erd-Acc/Dmg/Rchg(50), Erd-Dmg/Rchg(50), Erd-Acc/Rchg(51) Level 1: Brawl -- Empty(A) Level 1: Quick Form Level 1: Prestige Power Dash -- Empty(A) Level 1: Prestige Power Slide -- Empty(A) Level 1: Prestige Power Quick -- Empty(A) Level 1: Prestige Power Rush -- Empty(A) Level 1: Prestige Power Surge -- Empty(A) Level 1: Scourge Level 1: Sprint -- Empty(A) Level 2: Rest -- Empty(A) Level 4: Ninja Run Level 2: Swift -- Run-I(A) Level 2: Health -- Prv-Absorb%(A) Level 2: Hurdle -- Jump-I(A) Level 2: Stamina -- EndMod-I(A) Level 50: Agility Radial Paragon Level 0: Born In Battle Level 0: High Pain Threshold Level 0: Invader Level 0: Marshal Level 1: Combo Level 1 Level 1: Combo Level 2 Level 1: Combo Level 3 ------------ | Copy & Paste this data into Mids' Reborn : Hero Designer to view the build | |-------------------------------------------------------------------| |MxDz;1577;725;1450;HEX;| |78DA65945B4F134114C767F64229B4146829B7562AB796028502FA6A04D11868020| |8627C219BB2948DD0AEBB2581471FFC185E638C28A07E192F91187D52D4A2AF8A58| |4FE71CCBC66ED2FE66FF73E67FCE9CD9DDD4E605CFDEA55BE718F74DAC69B6BD349| |1B3AC0D339FB3D4949631D23263CC7B3EA367F391D4969D5ED5D75CA084CA514B73| |5A36A32F2716B5BC6E2D8D83453E703239BEB1B29298B734D3669E995C6E2D31AD6| |BA691CD04C4CDE4A6A95BC63A786B792397F50AF1A29159CD4388EF5FFCB26ED9AB| |86D93E691AE9C489754A4BEBF06743DAAD16282901BF1B5D8CAEA2C4BA15C6920A9| |37A897DC89FBC1CC3D88224B45FA0A15C5479B50A9A9B292E6215B24A25CAC86A05| |19847EC8627191CB53B2F0AB3E86DBB0C2B2508F8ABEB2FA11E76A3E10DF233DFBC| |89938632E8CE5AE7792F0F6EC637D47E0EFC61CAAFB2A175ADD02173175F3C8FA2B| |C43964E32C5202D35ADA6FED6DF49341F3A29FE41DC1FC8DCD5CD41C08238F013EE| |AA5AF097306EAD133E8479AB0BF068C511A76159CDB41B63C233E45B66D237FC352| |3FF5C49FC47DB6F5E05C288A67148A216F827F139D4BD34326624E3D20DE27DE434| |6EE12EF2073B0B699F6DDBC8DFBB6406BA57A5BCF62EEC819E4E931E2287104D900| |BD6AA75EB5531FBAA80F5DD4070562C21413FE2FA69B626CC8DD417BE978893DEF7| |E417C8EECDD25EE11779026A093FC3BC93F4ABE51CAE3871A7A28A6E711D61E7D8C| |EC7B825C871A6254434C3CE70AEB7311AB907195A8106524038B7E5ADB7F2889676| |4A050A29B0D7C237E450E1E10BF20FF707C3F4B679E788B6B87DEE0DCD06BE22B24| |070CD3190D539E24E549529E24E51921FF90E278A78B70B1A9785929C62B66872B9| |46485325AA18C5528974B0AE722CB74C5EC8C52FEAA302E14773D7C2BA8AA420D2D| |2DCD0EE233FBDDA915F0EC0F9D5A0CE37E38B5086A47410079CFD6882AC478D131B| |EE6185F778C3F054FBAF5D9313E708CFF027BDF0515| |-------------------------------------------------------------------|
  2. Since a thread further down the list had a title indicating somebody thinking about a Water/Traps, here's the AR/Traps backported into Water. This was largely a cleaner backport, but it's probably not actually optimized for Water. If I were making this in-game I'd have probably put [Time Bomb] at level 50 and used the respec function to fill the slots out. [Tactics] probably would have slid down the 38 spot and [Maneuvers] going into level 28. Thus freeing up [Tidal Forces] to be taken at 24 while keeping the potential ranged defense soft-cap by Moonfire. Again, the only reason I didn't show this is that MRBU doesn't have an obvious method of showing slots placed during respec. So there's two builds here. One that "works" in MRBU, and one using the Drag'n'Drop to create "impossible slots" Villain Plan by Mids' Reborn : Hero Designer 2.6.0.7 https://github.com/ImaginaryDevelopment/imaginary-hero-designer Click this DataLink to open the build! Agent Myschel: Level 50 Magic Corruptor Primary Power Set: Water Blast Secondary Power Set: Traps Power Pool: Leaping Power Pool: Experimentation Power Pool: Fighting Power Pool: Leadership Ancillary Pool: Mace Mastery Villain Profile: Level 1: Aqua Bolt -- SprScrBls-Acc/Dmg(A), SprScrBls-Acc/Dmg/Rchg(3), SprScrBls-Rchg/+End(3) Level 1: Web Grenade -- GrvAnc-Hold%(A) Level 2: Caltrops -- Artl-End/Rech/Rng(A), Artl-Acc/Rech/Rng(5), Artl-Acc/Dam/Rech(5), Artl-Dam/Rech(7), Artl-Acc/Dam(7), Artl-Dam/End(9) Level 4: Combat Jumping -- ShlWal-ResDam/Re TP(A), Ksm-ToHit+(9) Level 6: Whirlpool -- OvrFrc-Dam/KB(A), OvrFrc-Acc/Dmg/End/Rech(11), OvrFrc-Acc/Dmg/End(11), OvrFrc-Acc/Dmg(13) Level 8: Speed of Sound -- BlsoftheZ-Travel/EndRdx(A), BlsoftheZ-ResKB(13) Level 10: Triage Beacon -- NmnCnv-Regen/Rcvry+(A), NmnCnv-Heal(15), NmnCnv-Heal/EndRdx/Rchg(15), NmnCnv-Heal/Rchg(17), NmnCnv-EndRdx/Rchg(17), NmnCnv-Heal/EndRdx(19) Level 12: Kick -- FrcFdb-Rechg%(A) Level 14: Tough -- GldArm-3defTpProc(A), StdPrt-ResDam/Def+(19), ImpSki-Status(21) Level 16: Force Field Generator -- LucoftheG-Def/Rchg+(A), LucoftheG-Def/EndRdx(21), LucoftheG-Def/EndRdx/Rchg(23) Level 18: Dehydrate -- SprWntBit-Rchg/SlowProc(A), SprWntBit-Dmg/EndRdx/Acc/Rchg(23), SprWntBit-Acc/Dmg/Rchg(25), SprWntBit-Acc/Dmg/EndRdx(25), SprWntBit-Dmg/Rchg(27) Level 20: Acid Mortar -- Apc-Dam%(A), SprScrBls-Dmg/Rchg(27), SprScrBls-Dmg/EndRdx/Rchg(29), SprScrBls-Acc/Dmg/EndRdx/Rchg(29) Level 22: Water Jet -- Thn-Dmg/EndRdx/Rchg(A), Thn-Acc/Dmg/EndRdx(31), Thn-Acc/Dmg/Rchg(31), Thn-Dmg/Rchg(31), Thn-Dmg/EndRdx(33), Thn-Acc/Dmg(33) Level 24: Maneuvers -- LucoftheG-Def/Rchg+(A), LucoftheG-Def/EndRdx(33), LucoftheG-Def/EndRdx/Rchg(34) Level 26: Steam Spray -- Rgn-Dmg/EndRdx(A), Rgn-Acc/Rchg(34), Rgn-Acc/Dmg/Rchg(34), Rgn-Dmg/Rchg(36), Rgn-Dmg(36) Level 28: Tactics -- GssSynFr--ToHit(A), GssSynFr--ToHit/Rchg/EndRdx(36), GssSynFr--ToHit/EndRdx(37) Level 30: Weave -- LucoftheG-Def/Rchg+(A), LucoftheG-Def/EndRdx(37), LucoftheG-Def/EndRdx/Rchg(37) Level 32: Geyser -- SprMlcoft-Rchg/Dmg%(A), SprMlcoft-Acc/Dmg/EndRdx/Rchg(39), SprMlcoft-Dmg/EndRdx/Rchg(39), SprMlcoft-Dmg/Rchg(39), SprMlcoft-Acc/Dmg/Rchg(40), SprMlcoft-Acc/Dmg(40) Level 35: Scorpion Shield -- LucoftheG-Def/Rchg+(A), LucoftheG-Def/EndRdx/Rchg(40), LucoftheG-Def/EndRdx(42) Level 38: Time Bomb -- Erd-%Dam(A), Erd-Acc/Dmg/EndRdx/Rchg(42), Erd-Acc/Dmg/Rchg(42), Erd-Dmg/Rchg(43), Erd-Acc/Rchg(43) Level 41: Water Burst -- Artl-End/Rech/Rng(A), Artl-Acc/Rech/Rng(43), Artl-Acc/Dam/Rech(45), Artl-Dam/Rech(45), Artl-Dam/End(45), Artl-Acc/Dam(46) Level 44: Trip Mine -- Erd-%Dam(A), Erd-Acc/Dmg/EndRdx/Rchg(46), Erd-Acc/Dmg/Rchg(46), Erd-Dmg/Rchg(48), Erd-Dmg(48), Erd-Acc/Rchg(48) Level 47: Poison Trap -- BslGaz-Slow%(A), BslGaz-Acc/EndRdx/Rchg/Hold(50), BslGaz-EndRdx/Rchg/Hold(50), BslGaz-Rchg/Hold(50) Level 49: Tidal Forces -- GssSynFr--Build%(A) Level 1: Brawl -- Empty(A) Level 1: Quick Form Level 1: Prestige Power Dash -- Empty(A) Level 1: Prestige Power Slide -- Empty(A) Level 1: Prestige Power Quick -- Empty(A) Level 1: Prestige Power Rush -- Empty(A) Level 1: Prestige Power Surge -- Empty(A) Level 1: Scourge Level 1: Sprint -- Empty(A) Level 2: Rest -- Empty(A) Level 4: Ninja Run Level 2: Swift -- Run-I(A) Level 2: Health -- Prv-Absorb%(A) Level 2: Hurdle -- Jump-I(A) Level 2: Stamina -- EndMod-I(A) Level 50: Agility Radial Paragon Level 0: Born In Battle Level 0: High Pain Threshold Level 0: Invader Level 0: Marshal Level 1: Combo Level 1 Level 1: Combo Level 2 Level 1: Combo Level 3 ------------ | Copy & Paste this data into Mids' Reborn : Hero Designer to view the build | |-------------------------------------------------------------------| |MxDz;1577;726;1452;HEX;| |78DA65945B4F135110C7CFD90BA5D052A0A5DC8A1428508A2D14D0572388C640134| |010E30BD994A56C8476DD2D093CFAE0C7F01A634401F5CB7889C4C893A2167D55C4| |3A3D33964DDAA4FD9DFE67CE7FE65C76539B973C7B57EE5C60DC37B1A6D9F6D244C| |EB236CC7CCE52535AC648CB8C31EFC58C9ECD87535B767A555F7381122A672DCD69| |D98CBE9C58D4F2BAB5340E16F9C069707C636525316F69A6CD3C33B9DC5A625AD74| |C239B09883F939BA66E19EBE0ADE58D5CD62BC4CB4666350F29BEFFF9CBBA65AF1A| |66FBA469A413A7D6292DADC38F0D65B75AA0A5047C6FF530FA14251651184B2A4CE| |A230E207FF1720E630B92D07E83867251E5D52A686EA6B88855C82A952823AB1564| |10F64316938B5C9E92855FF509FCED505816FA51D157560F3056F389F811E9D947C| |EC41873612E777D9084B7671FFB3B067F37D650DDD7B9D0EA16B8C8A99B47D65F23| |CE211B67911298D6D27A6BEFA29F0C9A17FD24EF08D66F6CE6A2E74007F204E0A3B| |DF43561CD403D7A06FD4813D6D780394AC3AE82B11D64CB0BE27364DB36F20F4CF5| |D39EF893B8CEB65E8C85FAF18C4251E46DF06FA273697ACC44CE9947C487C407C8F| |07DE23D6403ACB199D6D84CFD87A9FF2EEADF02FF56EABFF53CF6D2758E3886EC19| |258E20FDE0DB4EBEED4F28F614197926D1DD812DA49C0EAA1DA1DA11AA6D43ED4E5| |A5BE76B3C83BE57C497C45D64FF1E71076902BAC9BF9BFCFBC97780EA7068A597D6| |D67B2489331D28940839DF91B16FC4AFC875E8294A3D45C573A0B0980B79B68AA81| |215645C4632B018A4B983542F4EF5E2546F88EA0D1D12A9EE5F8ECF6FE94E24DEE3| |DCE43B8C25DF12DF2073D0E330DDE7E16DBCCF21C5F14C17E1C3A66265A518AB880| |E5728C90A65B44219AB50AE9614CE4595E98AE88C527EAB302E14773DBC2BA8AB42| |0D4D2D45E378677F38B5029EF591538B62DE4FA71646ED380820EFD91AD185182F3| |AC6371CE39B8EF1E7E0E96E7D718C0F1DE37F6D070510| |-------------------------------------------------------------------|
  3. Backport from the AR/Traps build: Assuming Scaling values you'd still be into soft-caps to Ranged Defense as early as Moonfire TF. That being said, since I haven't figured out how to arbitrarily place slots in MRBU outside of actually making up the build in game, using /buildsave, and then importing the in-game-possible slotting back into the Designer, there's a metric ton of likely non-optimal level selections for powers. Villain Plan by Mids' Reborn : Hero Designer 2.6.0.7 https://github.com/ImaginaryDevelopment/imaginary-hero-designer Click this DataLink to open the build! Level 50 Magic Corruptor Primary Power Set: Dual Pistols Secondary Power Set: Traps Power Pool: Leaping Power Pool: Leadership Power Pool: Experimentation Power Pool: Fighting Ancillary Pool: Mace Mastery Villain Profile: Level 1: Pistols -- SprScrBls-Acc/Dmg(A), SprScrBls-Acc/Dmg/Rchg(3), SprScrBls-Rchg/+End(3) Level 1: Web Grenade -- GrvAnc-Hold%(A) Level 2: Empty Clips -- OvrFrc-Dam/KB(A), OvrFrc-Acc/Dmg/End/Rech(5), OvrFrc-Dmg/End/Rech(5), OvrFrc-Acc/Dmg/End(7) Level 4: Combat Jumping -- ShlWal-ResDam/Re TP(A), Ksm-ToHit+(7) Level 6: Maneuvers -- LucoftheG-Def/Rchg+(A), LucoftheG-Def/EndRdx(9), LucoftheG-Def/EndRdx/Rchg(15) Level 8: Speed of Sound -- BlsoftheZ-Travel/EndRdx(A), BlsoftheZ-ResKB(9) Level 10: Triage Beacon -- NmnCnv-Regen/Rcvry+(A), NmnCnv-Heal(11), NmnCnv-Heal/EndRdx/Rchg(11), NmnCnv-Heal/Rchg(13), NmnCnv-EndRdx/Rchg(13), NmnCnv-Heal/EndRdx(15) Level 12: Kick -- FrcFdb-Rechg%(A) Level 14: Swap Ammo Level 16: Force Field Generator -- LucoftheG-Def/Rchg+(A), LucoftheG-Def/EndRdx(17), LucoftheG-Def/EndRdx/Rchg(17) Level 18: Bullet Rain -- Artl-End/Rech/Rng(A), Artl-Acc/Rech/Rng(19), Artl-Acc/Dam(19), Artl-Acc/Dam/Rech(21), Artl-Dam/Rech(21), Artl-Dam/End(23) Level 20: Acid Mortar -- SprScrBls-Acc/Dmg/EndRdx/Rchg(A), SprScrBls-Dmg/EndRdx/Rchg(23), SprScrBls-Dmg/Rchg(25), Thn-Dmg/EndRdx/Rchg(25), Thn-Acc/Dmg/EndRdx(27), Thn-Acc/Dmg/Rchg(46) Level 22: Executioner's Shot -- Apc-Dam%(A), Apc-Dmg/Rchg(27), Thn-Dmg/EndRdx/Rchg(29), Thn-Acc/Dmg/EndRdx(29), Thn-Acc/Dmg/Rchg(31) Level 24: Tough -- GldArm-3defTpProc(A), StdPrt-ResDam/Def+(31), ImpSki-Status(33) Level 26: Piercing Rounds -- Rgn-Dmg/EndRdx(A), Rgn-Acc/Rchg(33), Rgn-Acc/Dmg/Rchg(33), Rgn-Dmg/Rchg(34), Rgn-Dmg(34) Level 28: Poison Trap -- BslGaz-Acc/EndRdx/Rchg/Hold(A), BslGaz-Acc/Rchg(31), BslGaz-EndRdx/Rchg/Hold(34), BslGaz-Rchg/Hold(36) Level 30: Weave -- LucoftheG-Def/Rchg+(A), LucoftheG-Def/EndRdx(36), LucoftheG-Def/EndRdx/Rchg(37) Level 32: Hail of Bullets -- SprMlcoft-Rchg/Dmg%(A), SprMlcoft-Acc/Dmg/EndRdx/Rchg(37), SprMlcoft-Dmg/EndRdx/Rchg(37), SprMlcoft-Dmg/Rchg(39), SprMlcoft-Acc/Dmg/Rchg(39), SprMlcoft-Acc/Dmg(39) Level 35: Scorpion Shield -- LucoftheG-Def/Rchg+(A), LucoftheG-Def/EndRdx(36), LucoftheG-Def/EndRdx/Rchg(40) Level 38: Time Bomb -- Erd-%Dam(A), Erd-Acc/Dmg/EndRdx/Rchg(40), Erd-Acc/Dmg/Rchg(40), Erd-Dmg/Rchg(42), Erd-Acc/Rchg(42) Level 41: Caltrops -- Artl-End/Rech/Rng(A), Artl-Acc/Rech/Rng(42), Artl-Acc/Dam/Rech(43), Artl-Dam/Rech(43), Artl-Dam/End(43), Artl-Acc/Dam(45) Level 44: Trip Mine -- Erd-%Dam(A), Erd-Dmg/Rchg(45), Erd-Acc/Rchg(45), Erd-Acc/Dmg/EndRdx/Rchg(46), Erd-Acc/Dmg/Rchg(46) Level 47: Seeker Drones -- SprWntBit-Rchg/SlowProc(A), SprWntBit-Dmg/EndRdx/Acc/Rchg(48), SprWntBit-Acc/Dmg/Rchg(48), SprWntBit-Acc/Dmg/EndRdx(48), SprWntBit-Dmg/Rchg(50) Level 49: Tactics -- GssSynFr--ToHit(A), GssSynFr--ToHit/Rchg/EndRdx(50), GssSynFr--ToHit/EndRdx(50) Level 1: Brawl -- Empty(A) Level 1: Quick Form Level 1: Prestige Power Dash -- Empty(A) Level 1: Prestige Power Slide -- Empty(A) Level 1: Prestige Power Quick -- Empty(A) Level 1: Prestige Power Rush -- Empty(A) Level 1: Prestige Power Surge -- Empty(A) Level 1: Scourge Level 1: Sprint -- Empty(A) Level 2: Rest -- Empty(A) Level 4: Ninja Run Level 2: Swift -- Run-I(A) Level 2: Health -- Prv-Absorb%(A) Level 2: Hurdle -- Jump-I(A) Level 2: Stamina -- EndMod-I(A) Level 50: Agility Radial Paragon Level 0: Born In Battle Level 0: High Pain Threshold Level 0: Invader Level 0: Marshal Level 14: Chemical Ammunition Level 14: Cryo Ammunition Level 14: Incendiary Ammunition ------------ | Copy & Paste this data into Mids' Reborn : Hero Designer to view the build | |-------------------------------------------------------------------| |MxDz;1587;721;1442;HEX;| |78DA7D94594F135114C7EF6C400BD8624B59CB5EBAD0560AE8AB8980C600494150E| |30B99C05026A96DD396041F7DF063B8C6181740FD302E89C6E555057D55C47A7ACF| |DF3AB18993B4BF3B67F9DF73CFB9EDC2F64CCBDEB9EBA785E299CE9AA5D2EA74BE5| |8DC2A94F34563C1CCD86B9AA0A7913EC19A6375C9CC65ACF5E4CC96995D4DDBA572| |3E5BF2FFF59ED9DAD8482E17CD4249B4A4F3F96C72DE320B762EE3F9F3B26E154B9| |B76C12FDF67B70B56D1BE6AE5CA66D9CEE75AA5F1AC9DD92C534ACF6CC15E4BFE95| |5E30D72CFA2A95ADE2B54EAA698A3E21AFC05351C5882E444A17EA2818657E576A3| |142ACA8D216A63C365734E5A3266DFA07F03DB3E11D33400DD0647045D1E6E03BAA| |3645176DE433D8A71AED8AF43579AB7489633E663AC63DACE637BE51A5ADE92DD77| |148212ECE375C1739DFBDC279EE6566CB057009BA8B4C95449B71AEE61BAC17A173| |B5B25EE588E8416F3CA8CD8BDABCA82D4AF16D1C63B4351932E67823A81932C6DFC| |0EF7E8319D0993F49C2875C5F847B1D08333B43BACCEDBC2724BBEF3213779863B4| |6F3BE7EAED29AEBD3BC1BDE9454E2F72FA90A3D1793BD0EB8E099E435FD51074898| |1A022E71127DD2EE8769D62BD8193E0147370129C60FEA2D41EDC859ED7AAD4EB7B| |C11C7CC51C7EC9D4A986206A08A2A7C3E8E9087A9AA01AFAD197FEE75CE7C833F02| |9737417DC03779805C210F487FED10F435FA152423863E84095E70EEF737DE12FCC| |E867F013F307A546505304738E62CE31CC3786F9C630DFB8C614243186FDC6B05F1| |CFA71E827B07F02FB5768BF247292BB7C274EEC804FC0C7CCD423A68F7A3B8EFB3A| |7E9F67937A003EC4DDD01DBFE50A3D622E56B3546275DEF13A4BAACE32596799AAB| |39CAF5A1445EE325FE74DEBB57F13A1488B8BEE8086AAF6DD48AD7A137C97BF3A6D| |FB3CFB03A72DC271DF9CB601B61D0608D05E74CB2AE4FA92637DD9B1BEE258FFFFB| |9497F05AD88BCE558DF76AC7F03D3E21B00| |-------------------------------------------------------------------|
