Jump to content

AurianArchive

Members
  • Posts

    174
  • Joined

  • Last visited

Everything posted by AurianArchive

  1. I think I've updated the archive with all of the builds I've made since September. Not all builds were posted to these forums. Not all builds are meant for all players. If you encounter build difficulty please put the Lime in the Coconut and drink it all up.
  2. Got around to actually running up the Elec/Beam I made to test the Electric Affinity set and the new End Mod Enhancements. As a quick note, I'm finding spots in RealPlay builds to use the new enhancements, something that I can't really say about a number of the "Expansion" sets Paragon Studios pushed into the game (e.g. Accurate Healing, Accurate Defense Debuff). Hero Plan by Mids' Reborn : Hero Designer 2.6.0.7 https://github.com/ImaginaryDevelopment/imaginary-hero-designer Click this DataLink to open the build! Level 50 Natural Defender Primary Power Set: Electrical Affinity Secondary Power Set: Beam Rifle Power Pool: Sorcery Power Pool: Leadership Power Pool: Fighting Power Pool: Concealment Ancillary Pool: Mace Mastery Hero Profile: Level 1: Shock -- SynSck-EndMod/+RunSpeed(A), SynSck-Dam/Acc/End(3), SynSck-Dam/Rech/Acc(3), SynSck-EndMod/Rech(5), SynSck-EndMod(5) Level 1: Single Shot -- SprVglAss-Acc/Dmg(A), SprVglAss-Acc/Dmg/EndRdx(7), SprVglAss-Rchg/+Absorb(7), Thn-Dmg/EndRdx/Rchg(9), Thn-Acc/Dmg/EndRdx(9), Thn-Acc/Dmg/Rchg(11) Level 2: Rejuvenating Circuit -- NmnCnv-Regen/Rcvry+(A), NmnCnv-Heal(11), NmnCnv-Heal/EndRdx/Rchg(13), NmnCnv-Heal/Rchg(13), NmnCnv-EndRdx/Rchg(15), NmnCnv-Heal/EndRdx(15) Level 4: Galvanic Sentinel -- PreOptmz-EndMod/End/Rech(A), PreOptmz-EndMod/Acc/Rech(17), PreOptmz-EndMod/Acc/End(17), PreOptmz-EndMod/Rech(19), PreOptmz-EndMod/End(19), PreOptmz-Acc/Rech(21) Level 6: Cutting Beam -- SprDfnBst-Rchg/Heal%(A), SprDfnBst-Acc/Dmg/EndRdx/Rchg(21), SprDfnBst-Acc/Dmg/EndRdx(23), SprDfnBst-Dmg/EndRdx/Rchg(23), SprDfnBst-Dmg/Rchg(25), SprDfnBst-Acc/Dmg(25) Level 8: Faraday Cage -- StdPrt-ResDam/Def+(A), GldArm-End/Res(27), GldArm-Res/Rech/End(27), GldArm-3defTpProc(29) Level 10: Disintegrate -- SprWntBit-Rchg/SlowProc(A), SprWntBit-Dmg/EndRdx/Acc/Rchg(29), SprWntBit-Acc/Dmg/Rchg(31), SprWntBit-Acc/Dmg/EndRdx(31), SprWntBit-Dmg/Rchg(31), SprWntBit-Acc/Dmg(33) Level 12: Empowering Circuit -- GssSynFr--Rchg/EndRdx(A) Level 14: Mystic Flight -- BlsoftheZ-Travel/EndRdx(A), BlsoftheZ-ResKB(33) Level 16: Aim -- GssSynFr--Build%(A) Level 18: Energizing Circuit -- PwrTrns-+Heal(A), PwrTrns-Dam/Acc/Rech/End(33), PwrTrns-Dam/Acc/End(34), PwrTrns-Dam/EndMod(34), PwrTrns-Dam/Rech(34), PwrTrns-EndMod(36) Level 20: Maneuvers -- LucoftheG-Def/Rchg+(A), LucoftheG-Def/EndRdx(36), LucoftheG-Def/EndRdx/Rchg(36), Ksm-ToHit+(37) Level 22: Kick -- FrcFdb-Rechg%(A) Level 24: Tough -- UnbGrd-Max HP%(A) Level 26: Insulating Circuit -- Prv-Absorb%(A), Prv-Heal/Rchg/EndRdx(37), Prv-Heal/Rchg(37), Prv-EndRdx/Rchg(39), Prv-Heal/EndRdx(39), Prv-Heal(39) Level 28: Penetrating Ray -- Thn-Dmg/EndRdx/Rchg(A), Thn-Acc/Dmg/Rchg(40), Thn-Dmg/Rchg(40), Thn-Dmg/EndRdx(40), Thn-Acc/Dmg/EndRdx(42), Thn-Acc/Dmg(42) Level 30: Weave -- LucoftheG-Def/Rchg+(A), LucoftheG-Def/EndRdx(42), LucoftheG-Def/EndRdx/Rchg(43), Rct-ResDam%(43) Level 32: Amp Up -- RechRdx-I(A) Level 35: Piercing Beam -- SprFrzBls-Rchg/ImmobProc(A), SprFrzBls-Dmg/EndRdx/Acc/Rchg(43), SprFrzBls-Acc/Dmg/Rchg(45), SprFrzBls-Acc/Dmg/EndRdx(45), SprFrzBls-Dmg/EndRdx(45), SprFrzBls-Acc/Dmg(46) Level 38: Overcharge -- SprVglAss-Dmg/Rchg(A), SprVglAss-Dmg/EndRdx/Rchg(46), SprVglAss-Acc/Dmg/EndRdx/Rchg(46), Bmbdmt-Dam/Rech(48), Bmbdmt-+FireDmg(48) Level 41: Scorpion Shield -- LucoftheG-Def/Rchg+(A), LucoftheG-Def/EndRdx(48), ShlWal-ResDam/Re TP(50) Level 44: Stealth -- LucoftheG-Def/Rchg+(A), LucoftheG-Def/EndRdx(50) Level 47: Tactics -- AdjTrg-ToHit/EndRdx/Rchg(A), AdjTrg-ToHit/EndRdx(50) Level 49: Defibrillate -- PreOptmz-EndMod/Rech(A) Level 1: Brawl -- Empty(A) Level 1: Quick Form Level 1: Prestige Power Dash -- Empty(A) Level 1: Prestige Power Slide -- Empty(A) Level 1: Prestige Power Quick -- Empty(A) Level 1: Prestige Power Rush -- Empty(A) Level 1: Prestige Power Surge -- Empty(A) Level 1: Sprint -- Empty(A) Level 1: Vigilance Level 2: Rest -- Empty(A) Level 4: Ninja Run Level 2: Swift -- Run-I(A) Level 2: Health -- Pnc-Heal/+End(A) Level 2: Hurdle -- Jump-I(A) Level 2: Stamina -- SynSck-EndMod(A) Level 50: Agility Radial Boost ------------ | Copy & Paste this data into Mids' Reborn : Hero Designer to view the build | |-------------------------------------------------------------------| |MxDz;1498;722;1444;HEX;| |78DA6594594F135114C7EFB4534B8102B5ECA5B20B14291DC06713408D61095230A| |E69C632A5136BDB4C8B91471FFC043EABC88BE2F6A02CFA59D4A85113453683A8B8| |A49ECEFFD8607AD3CE6FEE59EEF99F3B7766E4EA60F1E3E3D78E08A96420A6A652A| |1412DA2C5A734C33EAAA6670C3526B2C34E7FCF3F4FA87F2612F107A389F0A5D044| |5433D4E46C6DCE37AEC6A7B5297FBFA65E0E8DEB9198268AC71289983F9830C29A3| |15B6A4E8635956253513DE934E7C7F4E9685A8F4FBBCCD989F8153DA55FD4637A7A| |D67334A987FD0309C39849A6134668440D6B7449A569AD6A12E5A3FF44F62265656| |664B1290BA1C8C2B291A54358D641798DB90ABE2A173C32361140CEBE5EE661B060| |5E98B10577C0C2397092EA49A867934E49666CE1A464FA8A279841B0649C79123C4| |DB956AE6BFD8D3A65BF983FC1FDBBCC1F60F977F03569B671AE6DC50ADF3258B9C4| |5C04AB9F329F8067A9AE1D9AADF62ABAF13A44AD623535D506C0BA1EC4BEA13A0EA| |EE37884DA750FC1030F98F7990B60C33DF01CD52942AE28BA6B31D7BDD12A841336| |C9F902B686971633FE2DD52AE5F8D205D8CED01A2EAEEFFAC6EBEFE0B9357E656E3| |3BF80CD5BA08B4EAA9BFB7457E0D9349761EF9BDD60CB1F727BE98C506C05D7AEB8| |8EDA56B255215F54ED623F2E909E1AD653B30E5BCB1AF6ACE533787095F989F9117| |C47FD7938D7C3E7A98DCF51DB6DE62DB083CF59C74D50262D5EEEC5CBBD74702F3E| |EEC5B70D3D21D258CFBDD47722FF3DD56EE2DA4DCFB18FBE67E0A115E6327309EC5| |A043F506E2B72E556857D3DCC3EB03B833DEFB6D8CC7992A4B443AFA59DF576B35E| |65083A9DD4532762A44E8E5138C64D3E3FFBFC733827CA3C789EFA0B707F815DD4A| |D9373EF30FD6888215FCE92F1E57903791625CFD29B67E9CBB30CE75946E5DC1728| |3326F32D7925D3EB28CBBDF399F5C2DCB743485D784E9B7B6D8DD8A78DBDB676C46| |DEDB5F1772CF3FFD8A9242B0BF90BAD7E097C| |-------------------------------------------------------------------|
  3. Was asked if I had a MA/Ninja build for scrapper. This is a smashport between my Axe/Ninjitsu that accidentally main-tanked an STF, and a MA/Bio scrapper that was primarily designed to go AV hunting. Hero Plan by Mids' Reborn : Hero Designer 2.6.0.7 https://github.com/ImaginaryDevelopment/imaginary-hero-designer Click this DataLink to open the build! Level 50 Magic Scrapper Primary Power Set: Martial Arts Secondary Power Set: Ninjitsu Power Pool: Fighting Power Pool: Leaping Ancillary Pool: Body Mastery Hero Profile: Level 1: Storm Kick -- SprScrStr-Rchg/+Crit(A), SprScrStr-Acc/Dmg(5), SprScrStr-Dmg/Rchg(7), SprScrStr-Acc/Dmg/EndRdx/Rchg(17), SprScrStr-Dmg/EndRdx/Rchg(27), SprScrStr-Acc/Dmg/Rchg(29) Level 1: Ninja Reflexes -- LucoftheG-Def/Rchg+(A), LucoftheG-Def/EndRdx(3), LucoftheG-Def(3), Ksm-ToHit+(5) Level 2: Danger Sense -- LucoftheG-Def/Rchg+(A), LucoftheG-Def/EndRdx(15), LucoftheG-Def(17) Level 4: Kick -- FrcFdb-Rechg%(A) Level 6: Focus Chi -- GssSynFr--Build%(A) Level 8: Crane Kick -- SprCrtStr-Rchg/+50% Crit(A), SprCrtStr-Acc/Dmg/EndRdx/Rchg(9), SprCrtStr-Dmg/EndRdx/Rchg(13), SprCrtStr-Acc/Dmg/Rchg(13), OvrFrc-Dam/KB(15) Level 10: Shinobi-Iri -- LucoftheG-Def/Rchg+(A), LucoftheG-Def/EndRdx(11), LucoftheG-Def(11) Level 12: Kuji-In Rin -- RechRdx-I(A) Level 14: Super Jump -- BlsoftheZ-Travel/EndRdx(A) Level 16: Seishinteki Kyoyo -- PwrTrns-+Heal(A), PwrTrns-EndMod(43) Level 18: Crippling Axe Kick -- SprBlsCol-Rchg/HoldProc(A), SprBlsCol-Dmg/EndRdx/Acc/Rchg(19), SprBlsCol-Acc/Dmg/Rchg(19), SprBlsCol-Acc/Dmg/EndRdx(21), SprBlsCol-Dmg/EndRdx(21), SprBlsCol-Acc/Dmg(40) Level 20: Kuji-In Sha -- Prv-Absorb%(A), Prv-Heal/Rchg/EndRdx(23), Prv-Heal/Rchg(23), Prv-EndRdx/Rchg(25), Prv-Heal/EndRdx(25), Prv-Heal(46) Level 22: Warriors Challenge -- PrfZng-Dam%(A) Level 24: Tough -- UnbGrd-ResDam(A), UnbGrd-ResDam/EndRdx(27), UnbGrd-ResDam/EndRdx/Rchg(29), UnbGrd-Max HP%(34) Level 26: Dragon's Tail -- Arm-Dam%(A), Arm-Dmg/EndRdx(37), Arm-Acc/Rchg(37), SprAvl-Acc/Dmg/EndRdx/Rchg(37), SprAvl-Dmg/EndRdx(39), SprAvl-Acc/Dmg(39) Level 28: Bo Ryaku -- GldArm-ResDam(A), GldArm-3defTpProc(31), StdPrt-ResDam/Def+(31), ImpSki-Status(31) Level 30: Weave -- LucoftheG-Def/Rchg+(A), Rct-Def(33), Rct-Def/EndRdx(33), Rct-ResDam%(33) Level 32: Eagles Claw -- Hct-Dam%(A), Hct-Dmg/EndRdx(34), Hct-Acc/Rchg(34), Hct-Acc/Dmg/Rchg(36), Hct-Dmg/Rchg(36) Level 35: Blinding Powder -- CldSns-%Dam(A), CldSns-Acc/EndRdx/Rchg(36), CldSns-ToHitDeb/EndRdx/Rchg(39), CldSns-Acc/Rchg(40), CldSns-Acc/ToHitDeb(40), CldSns-ToHitDeb(43) Level 38: Conserve Power -- RechRdx-I(A) Level 41: Physical Perfection -- Pnc-Heal/+End(A), Pnc-Heal(42), RgnTss-Regen+(43) Level 44: Energy Torrent -- Rgn-Dmg/EndRdx(A), Rgn-Acc/Rchg(45), Rgn-Acc/Dmg/Rchg(45), Rgn-Dmg/Rchg(45), Rgn-Dmg(46), SuddAcc--KB/+KD(46) Level 47: Laser Beam Eyes -- Apc-Dam%(A), Apc-Dmg/EndRdx(48), Apc-Acc/Rchg(48), Apc-Acc/Dmg/Rchg(48), Apc-Dmg/Rchg(50) Level 49: Kuji-In Retsu -- LucoftheG-Def/Rchg+(A), ShlWal-ResDam/Re TP(50) Level 1: Brawl -- Empty(A) Level 1: Critical Hit Level 1: Prestige Power Dash -- Empty(A) Level 1: Prestige Power Slide -- Empty(A) Level 1: Prestige Power Quick -- Empty(A) Level 1: Prestige Power Rush -- Empty(A) Level 1: Prestige Power Surge -- Empty(A) Level 1: Sprint -- Empty(A) Level 2: Rest -- Empty(A) Level 4: Ninja Run Level 2: Swift -- Run-I(A) Level 2: Health -- NmnCnv-Regen/Rcvry+(A), NmnCnv-Heal(7), NmnCnv-Heal/EndRdx(9), NmnCnv-EndRdx/Rchg(42), NmnCnv-Heal/Rchg(42), NmnCnv-Heal/EndRdx/Rchg(50) Level 2: Hurdle -- Jump-I(A) Level 2: Stamina -- EndMod-I(A) Level 50: Spiritual Core Paragon Level 0: Freedom Phalanx Reserve Level 0: Portal Jockey Level 0: Task Force Commander Level 0: The Atlas Medallion Level 1: Quick Form ------------ | Copy & Paste this data into Mids' Reborn : Hero Designer to view the build | |-------------------------------------------------------------------| |MxDz;1523;734;1468;HEX;| |78DA6594D96F125114C66786A1140A2DD87DA185AE4085425B7D718BDA6A4C8B69A| |DED9B21533AD6310884194DFBE883EFEE7169139F4C7CF10F71FD037C3275A94B97| |C425FA60F070BF23923061F29BF9EE39F77CF7DCB9245726DC4F4F5E3D22C9F5C73| |39A69A6E6D2052D9FD70BF6A4B66CA4A5D2E5A0BBF39F9E4AEA195D8F25B5826568| |99D4D18265B697C726F4F37AD6D463A78DEC45C3322F4B9E995C2E133B612C5FB08| |CECB25BBC4DEB5A9E5E9AC4CBE40AE51997F4ACA559462EEB13E2A9EC15C334168D| |8C61ADFA26F3463A762CB7B49A4A6AA6A51756DBC8CE30DD771D125F45BBF4DA264| |90955529F8135CF41EF2BB0E325D8F502B487294D16B936A959169AE22DD129294D| |A0FA8786FD3417C5CA8855648EADE7582FC72AE4C5062F92ED9A2262EE916667CDF| |E04DA7D07DA499AEAD055A1D52E81EE347311AC7F0BAF0EAAEFE4FA4EAEEFE2FA2E| |AE5F4B3175C26451AA2B3587B4562AE4E1FA9E378AD09C14D7004D6EF8A90A2DB20| |B3EA4781FF7D377071EF6DC66DE029B6E326F8043D74117CDDBC8B98D5BF0DDF2D5| |26E66DF902B67D667E02A39B887B40759BD967B3893ED9486BE5FD69FD8EF88E1F6| |0D72F30F81BF96B14DBCEB5DB0F21BFFF20D6DB7F80F9083E07D7996B601DF9EEE4| |3A9D2398B77B14F376970CF8E9DD2F8BEF40A53A7E8EF5F33E04B69113D8617E43E| |E3AC5F6F03EF70CC35330022FC130D817620E816EF2D2CBEBE8DD5444CDBE8F8AF0| |30F8011C7ACF7C074636C0392A3BC03D1CE0FD7F4C9B1FE2EF261484AF70003E238| |7B1A6051BCE52A9E6F07EF8DCBB8F39CE1C03A3A3CC0DF46E9E7263BCC658026323| |71E608330626A2A087D618E7EF2FCE3D4C4CF1D954CBE7997E74493D6AF99416235| |5A3F12A2551A58C5529E355CA749532A372595264A138BDE5F35DDC7295FF0F2439| |8A5EEFFCD7ECF202D655330FD6CE82E133CC395EF75970BB72BE10E6DBADD402D06| |6E98025B81B332EE1563C9FAB78D62A9E172B9EA722E53516FF02F624F3A6| |-------------------------------------------------------------------|
  4. Quick backport of my AV destroying Bots/Dark into Beast. The enhancements mapped fairly well, largest change in dropping [Mace Beam Volley] favor of [Fortify Pack]; moving the deep Numina set to [Fortify Pack], and converting [Twilight Grasp] to a Panacea. As a design note, with Vigor's Accuracy Buff in play, in addition to the Kismet Proc in [Shadow Fall] the use of a non-acc-healing set on Twilight Grasp shouldn't have much effect on real-play accuracy. Hero Plan by Mids' Reborn : Hero Designer 2.6.0.7 https://github.com/ImaginaryDevelopment/imaginary-hero-designer Click this DataLink to open the build! Level 50 Magic Mastermind Primary Power Set: Beast Mastery Secondary Power Set: Dark Miasma Power Pool: Leaping Power Pool: Leadership Power Pool: Sorcery Power Pool: Presence Ancillary Pool: Mace Mastery Hero Profile: Level 1: Call Swarm -- Thn-Dmg/EndRdx/Rchg(A), Thn-Acc/Dmg/EndRdx(3), Thn-Acc/Dmg/Rchg(3), Thn-Dmg/Rchg(5), Thn-Dmg/EndRdx(5), Thn-Acc/Dmg(7) Level 1: Twilight Grasp -- Pnc-Heal(A), Pnc-Heal/EndRedux/Rchg(45), Pnc-Heal/Rchg(45), Pnc-EndRdx/Rchg(45), Pnc-Heal/EndRedux(46) Level 2: Summon Wolves -- ExpRnf-+Res(Pets)(A), ExpRnf-Acc/Dmg(9), ExpRnf-Acc/Rchg(9), ExpRnf-EndRdx/Dmg/Rchg(11), ExpRnf-Acc/Dmg/Rchg(13), ExpRnf-Dmg/EndRdx(13) Level 4: Call Hawk -- SprWntBit-Rchg/SlowProc(A), SprWntBit-Acc/Dmg(7), SprWntBit-Dmg/EndRdx/Acc/Rchg(17), SprWntBit-Acc/Dmg/Rchg(17), SprWntBit-Acc/Dmg/EndRdx(19), SprWntBit-Dmg/Rchg(19) Level 6: Tar Patch -- PcnoftheT--Rchg%(A), PcnoftheT-Acc/Slow(11), PcnoftheT-Dmg/Slow(15), PcnoftheT-EndRdx/Rchg/Slow(21), PcnoftheT-Rng/Slow(34), PcnoftheT-Acc/EndRdx(39) Level 8: Darkest Night -- CldSns-%Dam(A), CldSns-Acc/EndRdx/Rchg(23), CldSns-ToHitDeb/EndRdx/Rchg(23), CldSns-Acc/Rchg(25), CldSns-Acc/ToHitDeb(25), CldSns-ToHitDeb(27) Level 10: Howling Twilight -- Artl-End/Rech/Rng(A), Artl-Acc/Rech/Rng(27), Artl-Acc/Dam/Rech(29), Artl-Dam/Rech(29), Artl-Dam/End(31), Artl-Acc/Dam(31) Level 12: Summon Lions -- SprMarofS-EndRdx/+Resist/+Regen(A), SprMarofS-Acc/Dmg/EndRdx(15), SprMarofS-Dmg/EndRdx(31), SprMarofS-Acc/Dmg(33), SprMarofS-Dmg(33), LucoftheG-Def/Rchg+(50) Level 14: Combat Jumping -- LucoftheG-Def/Rchg+(A) Level 16: Shadow Fall -- LucoftheG-Def/Rchg+(A), StdPrt-ResDam/Def+(34), GldArm-3defTpProc(43), LucoftheG-Def/EndRdx(46), Ksm-ToHit+(46) Level 18: Train Beasts -- EndRdx-I(A) Level 20: Call Ravens -- Rgn-Dmg/EndRdx(A), Rgn-Dmg(21), Rgn-Acc/Rchg(36), Rgn-Acc/Dmg/Rchg(36), Rgn-Dmg/Rchg(36) Level 22: Maneuvers -- LucoftheG-Def/Rchg+(A), Rct-ResDam%(37), Rct-Def/EndRdx(37) Level 24: Mystic Flight -- BlsoftheZ-Travel/EndRdx(A), BlsoftheZ-ResKB(48) Level 26: Summon Dire Wolf -- SprCmmoft-Rchg/PetAoEDef(A), SprCmmoft-Acc/Dmg/EndRdx/Rchg(34), SprCmmoft-Dmg/EndRdx/Rchg(39), SprCmmoft-Acc/Dmg/Rchg(39), SlbAll-Acc/Dmg/Rchg(40) Level 28: Fortify Pack -- NmnCnv-Regen/Rcvry+(A), NmnCnv-Heal(33), NmnCnv-Heal/EndRdx/Rchg(40), NmnCnv-Heal/Rchg(40), NmnCnv-EndRdx/Rchg(50), NmnCnv-Heal/EndRdx(50) Level 30: Tactics -- GssSynFr--ToHit/EndRdx(A) Level 32: Tame Beasts -- EndRdx-I(A) Level 35: Scorpion Shield -- LucoftheG-Def/Rchg+(A), ShlWal-ResDam/Re TP(37), ShlWal-Def/EndRdx(42) Level 38: Dark Servant -- SprEnt-Rchg/AbsorbProc(A), SprEnt-Acc/Hold/End/Rchg(42), SprEnt-Hold/Rchg(42), SprEnt-Acc/Hold/End(43), SprEnt-End/Rchg(43), SprEnt-Acc/Hold(48) Level 41: Power Boost -- RechRdx-I(A) Level 44: Spirit Ward -- Prv-Absorb%(A) Level 47: Victory Rush -- SynSck-EndMod/+RunSpeed(A) Level 49: Provoke -- PrfZng-Dam%(A) Level 1: Brawl -- Empty(A) Level 1: Prestige Power Dash -- Empty(A) Level 1: Prestige Power Slide -- Empty(A) Level 1: Prestige Power Quick -- Empty(A) Level 1: Prestige Power Rush -- Empty(A) Level 1: Prestige Power Surge -- Empty(A) Level 1: Sprint -- Clr-Stlth(A) Level 1: Supremacy Level 2: Rest -- Empty(A) Level 4: Ninja Run Level 2: Swift -- Run-I(A) Level 2: Health -- Mrc-Rcvry+(A) Level 2: Hurdle -- Jump-I(A) Level 2: Stamina -- PwrTrns-EndMod(A), PwrTrns-+Heal(48) Level 0: Born In Battle Level 0: High Pain Threshold Level 0: Invader Level 0: Marshal Level 50: Support Radial Embodiment Level 0: Freedom Phalanx Reserve Level 0: Portal Jockey Level 0: Task Force Commander Level 0: The Atlas Medallion Level 50: Vigor Core Paragon Level 2: Dire Wolf Level 26: Lioness Level 12: Pack Mentality Level 2: Alpha Howler Wolf Level 2: Howler Wolf ------------ | Copy & Paste this data into Mids' Reborn : Hero Designer to view the build | |-------------------------------------------------------------------| |MxDz;1646;750;1500;HEX;| |78DA6594494F136118C7DF69A7949622AD50D69652642D7603F4AA4116059A80AC9| |A1032968213E99216123DFA054C8C67D7132EE072F2E882DB67D09BEB058B62BC99| |FA74FE4FDB493A6DF37BE6FFCEB3BEEF347279D8B63376F58490ECA7D6954C6639A| |2643662E9B89A5831459435352AF297997E9ED2CAF2CC663C9E4C04866224B1C795| |16DDFAD0E6EA6A6058495F5A8EA84A26AE08DB5432B91E988C292935B15653B8598| |9A53317D514166792E928857168371125A1A636D7950D3599708DA4D46840173DA2| |446385AC8D54D920FD861B055F3993B84708CBC270977907946F336F811537C139B| |9E82B8B3623691671D4C36C65BA41BF0B1CA17C127DF2F9A43F062D4EE5BE415BAB| |CC82D603E8B6DFCC5FE028F91AB956E3B68C5AB640FB23E643F0F003E67D709E606| |25FD33349D3ACDB9296EFD00E58F714BAF709D8F5185C205FB3045FF30FAAC52D8B| |FAEFCC6F60E357E617B0F933B848BE16CE6BA93469F19ACDA0AB8269025B65A6113| |C43FD56F1ACAACEA18F438B60EB1CD836CF9C05C34ED45C4F47AF1A358B6AD6F221| |6AA0C935AC791B24AD4E5FBF51BBF7DB310BFF3FA1E963548303F50B8717FB7E9AB| |45ADEF7DAE3D89BBA7EF0C831E620730074503D4EE436383977C70172766471366E| |740AD180B852C3479C85E027F84F50CE26CC426EFA003FEF7BB0EB1DF32DD87D12B| |EE3E4D322617E2DF3C8D93687FEBA67993360F82C731AACA57ADD3C3FF716E24D52| |3C0FCFC2C3B3784E29DBB9AFF6425F13A8A377147D2DD1DC3BF90C74BEC13EF5EE3| |25F82BED7CC5760F005F8D326440FE7ECE943CEEB14AC8FB5BE3DE4BA465A80EB0D| |64652D6F33F510E2E74219CCD1557A67E94B97F09529A132255CA60C94298365CAA| |45EB1207FA4A4E5A664A1ED687E5DD23C2CF6E21B9EDBB3D22A7724F9D17956AF8D| |93D14D13D26B3D786EBFA449D23EA611FC8B894E5BF32A722CE8EC459D7D5E67EFB| |6935BA1629DBEA4B3159D7D41673BE93887D91EF015FFF972FDBEE269CE857DF9B7| |1CCF8474CF0475F67F367813E0| |-------------------------------------------------------------------|
