tjlauri29 Posted January 1, 2022 Posted January 1, 2022 I love this toon so much. I'm terrible at builds, wondering if anyone has any Mids builds? I'd like to use her for farming but not exclusively. Thanks!! 1
SeraphimKensai Posted January 1, 2022 Posted January 1, 2022 Farming what? S/L/F/C/E/N/T/P? Merits? XP? Tears? Potatoes, legumes, tomatoes, corn, and soy beans? 1
Destruye Arepas YV Posted January 1, 2022 Posted January 1, 2022 9 hours ago, SeraphimKensai said: Farming what? S/L/F/C/E/N/T/P? Merits? XP? Tears? Potatoes, legumes, tomatoes, corn, and soy beans? I have seen people farm tears from people that ragequit TFs for "not waiting for them" as everyone got inside (happened to me yesterday during an ITF , everyone was weirded out. So tears can be farmed by anyone not just corruptors. on the topic at hand I have this link from a forum poster that has a nice water/storm build here in the forums: I use it almost verbatim and its quite good! --------------------------------------- From Venezuela with Love! ---------------------------------------
Inverted Posted January 3, 2022 Posted January 3, 2022 (edited) AoE centric ranged build. This Hero build was built using Mids Reborn 3.1.2.5https://github.com/LoadedCamel/MidsReborn Click this DataLink to open the build! Fierce Nature 2.8: Level 50 Mutation CorruptorPrimary Power Set: Water BlastSecondary Power Set: Storm SummoningPower Pool: FlightPower Pool: SpeedPower Pool: FightingAncillary Pool: Mu Mastery Hero Profile:Level 1: Hydro Blast -- Thn-Acc/Dmg(A), Thn-Dmg/EndRdx(3), Thn-Dmg/Rchg(3), Thn-Acc/Dmg/Rchg(5), Thn-Acc/Dmg/EndRdx(5), Thn-Dmg/EndRdx/Rchg(7)Level 1: Gale -- Acc-I(A)Level 2: Water Burst -- SprScrBls-Acc/Dmg(A), SprScrBls-Dmg/Rchg(7), SprScrBls-Acc/Dmg/Rchg(9), SprScrBls-Dmg/EndRdx/Rchg(9), SprScrBls-Acc/Dmg/EndRdx/Rchg(11), SprScrBls-Rchg/+End(11)Level 4: O2 Boost -- Prv-Heal/Rchg/EndRdx(A), Prv-Heal/EndRdx(15)Level 6: Fly -- BlsoftheZ-ResKB(A)Level 8: Whirlpool -- SprMlcoft-Acc/Dmg(A), SprMlcoft-Dmg/Rchg(15), SprMlcoft-Acc/Dmg/Rchg(17), SprMlcoft-Dmg/EndRdx/Rchg(17), SprMlcoft-Acc/Dmg/EndRdx/Rchg(19), SprMlcoft-Rchg/Dmg%(19)Level 10: Steamy Mist -- LucoftheG-Def/EndRdx(A), LucoftheG-Def(21), LucoftheG-Def/Rchg+(21), StdPrt-ResDam/Def+(23), GldArm-3defTpProc(23)Level 12: Hover -- LucoftheG-Def/EndRdx(A), LucoftheG-Def(25), LucoftheG-Def/Rchg+(25), ShlWal-ResDam/Re TP(27)Level 14: Hasten -- RechRdx-I(A), RechRdx-I(27)Level 16: Freezing Rain -- PcnoftheT-Acc/Slow(A), PcnoftheT-Dmg/Slow(29), PcnoftheT-Acc/EndRdx(29), PcnoftheT-Rng/Slow(31), PcnoftheT-EndRdx/Rchg/Slow(31), PcnoftheT--Rchg%(31)Level 18: Water Jet -- Thn-Acc/Dmg(A), Thn-Dmg/EndRdx(33), Thn-Dmg/Rchg(33), Thn-Acc/Dmg/Rchg(33), Thn-Acc/Dmg/EndRdx(34), Thn-Dmg/EndRdx/Rchg(34)Level 20: Hurricane -- DarWtcDsp-ToHitDeb(A), DarWtcDsp-ToHitdeb/Rchg/EndRdx(34), DarWtcDsp-ToHitDeb/EndRdx(36), DarWtcDsp-ToHitDeb/Rchg(36)Level 22: Evasive Maneuvers -- LucoftheG-Def/Rchg+(A)Level 24: Tidal Forces -- GssSynFr--Build%(A)Level 26: Steam Spray -- Artl-Acc/Dam(A), Artl-Dam/End(36), Artl-Dam/Rech(37), Artl-Acc/Dam/Rech(37), Artl-Acc/Rech/Rng(37), Artl-End/Rech/Rng(39)Level 28: Boxing -- Empty(A)Level 30: Tough -- TtnCtn-ResDam/EndRdx(A), TtnCtn-ResDam/Rchg(39), TtnCtn-ResDam/EndRdx/Rchg(39), TtnCtn-ResDam(40)Level 32: Geyser -- Rgn-Dmg(A), Rgn-Dmg/Rchg(40), Rgn-Acc/Dmg/Rchg(40), Rgn-Acc/Rchg(42), Rgn-Dmg/EndRdx(42), Ann-ResDeb%(42)Level 35: Tornado -- OvrFrc-End/Rech(A), OvrFrc-Acc/Dmg/End(43), OvrFrc-Dmg/End/Rech(43), OvrFrc-Acc/Dmg/End/Rech(43), OvrFrc-Dam/KB(45), SlbAll-Dmg/Rchg(46)Level 38: Lightning Storm -- SprWntBit-Acc/Dmg(A), SprWntBit-Dmg/Rchg(45), SprWntBit-Acc/Dmg/EndRdx(45), SprWntBit-Acc/Dmg/Rchg(46), SprWntBit-Dmg/EndRdx/Acc/Rchg(46)Level 41: Power Sink -- PreOptmz-EndMod/Rech(A), PreOptmz-EndMod/End/Rech(48)Level 44: Weave -- LucoftheG-Def/EndRdx(A), LucoftheG-Def(48), LucoftheG-Def/Rchg+(48)Level 47: Charged Armor -- TtnCtn-ResDam/EndRdx(A), TtnCtn-ResDam/Rchg(50), TtnCtn-ResDam/EndRdx/Rchg(50), TtnCtn-ResDam(50)Level 49: Conserve Power -- RechRdx-I(A)Level 1: ScourgeLevel 1: Brawl -- Empty(A)Level 1: Sprint -- Clr-Stlth(A)Level 2: Rest -- Empty(A)Level 2: Swift -- Run-I(A)Level 2: Hurdle -- Jump-I(A)Level 2: Health -- NmnCnv-Regen/Rcvry+(A), Mrc-Rcvry+(13)Level 2: Stamina -- PrfShf-End%(A), PrfShf-EndMod(13)Level 1: Combo Level 1Level 1: Combo Level 2Level 1: Combo Level 3Level 50: Agility Core ParagonLevel 50: Cimeroran Radial Superior AllyLevel 50: Assault Radial EmbodimentLevel 50: Ion Core Final JudgementLevel 50: Reactive Core Flawless InterfaceLevel 50: Ageless Core EpiphanyLevel 6: Afterburner------------ | Copy & Paste this data into Mids Reborn : Hero Designer to view the build | |-------------------------------------------------------------------| |MxDz;1530;717;1434;HEX;| |78DA55944B4F135114C7EF65A694BE845A5E2D144A79B4503A30F8883B0D28094A0| |D9144974D03536CD276EA749AE8D770C3CAE74A94A70B352EFD126E7CC605A0086E| |3526E3E99C73ED7492E6D7FBBFF77FCEBDE7DC99CCDDCBFE7C7EFE12E3ED73C55CB| |59A9DD30DA3563175A32D53337366412F337882F305CD58D162D77366CDD06233CA| |0537A8FDFF17676FE4CA6BDAAA722B676A4676162299038DC9D95A3EAF2CC3BF527| |6B9562AE9E542798DF99674BDA8CC170B6BB74DAFFD7FB9A269AB0194EB2AACF2DB| |A3452D578141F84AA5B0A234C2666AD90C24D28C7BBDB09971F8158799782C177B0| |05065D6F290F808293F263E41B63E45EEF38699B1088A2588C845443E22A36314D9| |36464C20BD49E238F2009C1299B97424D9E2A943A40F2AE812E95C1F5A6CB10CE9D| |C9CD2B937C9B185ECD826EE204FEF12F790DFC1E821B3ECE9E0B6D8D949EC4276F7| |00A3C0193479601B3E32493E32F592A9974C916BB8380E8B03B4980752F51279588| |4F80326DA45A9DAB7D0D9BF4DDC410EEC12F7882F9177E0E04171F020752E469D8B| |51E762D4B921EADC1075EE088C21CA2C855E612987DE2087DF125F23DF4D30D625E| |ADE4507D4217D8F107B3670A50162581C282CB9308C8C1C71115B896EE4581B9243| |A9FA44C43E0B1E26811415A58E4E60E6B114318D4C28C82A241F1405199CC11D25C| |E10CF22C7CF11CF13F7B14FC7608C8B9DC73FA238F189F899F80539F91599BE8841| |4EC03C4A6679F4195EE5C90DE27364FA05711359851849BCED164FFE4671EA2F528| |683A7E82C2D29BA635374C7A6A805267815511D85AAA3527554AA8E4AD5F9E6676C| |5A54773A85D76001B2C1CB5A8F6159FDB2F36DB6EBBFD82479F0B44B72E30567DC5| |EF7D30B1217521A831F378949144F1C22E737716FFEAB40F822FC6A9A5CC774FEFB| |C8FDEEC65EAC03E7E0D039F80303550CBC706D550A686DC41D33E14EC7CCFB90636| |6DD3960DD8D4F8EF50F728BE881| |-------------------------------------------------------------------| Edited January 3, 2022 by Inverted
Inverted Posted January 17, 2022 Posted January 17, 2022 After playing for a little while, I went back and swapped the sets between whirlpool and geyser. Swapped Hydro Blast with Agua Bolt and conserve power with something that takes a defense set for a little more recharge. This Hero build was built using Mids Reborn 3.1.2.5https://github.com/LoadedCamel/MidsReborn Click this DataLink to open the build! Fierce Nature 2.85: Level 50 Mutation CorruptorPrimary Power Set: Water BlastSecondary Power Set: Storm SummoningPower Pool: FlightPower Pool: SpeedPower Pool: FightingPower Pool: ConcealmentAncillary Pool: Mu Mastery Hero Profile:Level 1: Aqua Bolt -- Thn-Acc/Dmg(A), Thn-Dmg/EndRdx(3), Thn-Dmg/Rchg(3), Thn-Acc/Dmg/Rchg(5), Thn-Acc/Dmg/EndRdx(5), Thn-Dmg/EndRdx/Rchg(7)Level 1: Gale -- Acc-I(A)Level 2: Water Burst -- SprScrBls-Acc/Dmg(A), SprScrBls-Dmg/Rchg(7), SprScrBls-Acc/Dmg/Rchg(9), SprScrBls-Dmg/EndRdx/Rchg(9), SprScrBls-Acc/Dmg/EndRdx/Rchg(11), SprScrBls-Rchg/+End(11)Level 4: O2 Boost -- Prv-Heal/Rchg/EndRdx(A), Prv-Heal/EndRdx(15)Level 6: Fly -- BlsoftheZ-ResKB(A)Level 8: Whirlpool -- Rgn-Dmg(A), Rgn-Dmg/Rchg(15), Rgn-Acc/Dmg/Rchg(17), Rgn-Acc/Rchg(17), Rgn-Knock%(19), AchHee-ResDeb%(19)Level 10: Steamy Mist -- LucoftheG-Def/EndRdx(A), LucoftheG-Def(21), LucoftheG-Def/Rchg+(21), StdPrt-ResDam/Def+(23), GldArm-3defTpProc(23)Level 12: Hover -- LucoftheG-Def/EndRdx(A), LucoftheG-Def(25), LucoftheG-Def/Rchg+(25), ShlWal-ResDam/Re TP(27)Level 14: Hasten -- RechRdx-I(A), RechRdx-I(27)Level 16: Freezing Rain -- PcnoftheT-Acc/Slow(A), PcnoftheT-Dmg/Slow(29), PcnoftheT-Acc/EndRdx(29), PcnoftheT-Rng/Slow(31), PcnoftheT-EndRdx/Rchg/Slow(31), PcnoftheT--Rchg%(31)Level 18: Water Jet -- Thn-Acc/Dmg(A), Thn-Dmg/EndRdx(33), Thn-Dmg/Rchg(33), Thn-Acc/Dmg/Rchg(33), Thn-Acc/Dmg/EndRdx(34), Thn-Dmg/EndRdx/Rchg(34)Level 20: Hurricane -- DarWtcDsp-ToHitDeb(A), DarWtcDsp-ToHitdeb/Rchg/EndRdx(34), DarWtcDsp-ToHitDeb/EndRdx(36), DarWtcDsp-ToHitDeb/Rchg(36)Level 22: Evasive Maneuvers -- LucoftheG-Def/Rchg+(A)Level 24: Tidal Forces -- GssSynFr--Build%(A)Level 26: Steam Spray -- Artl-Acc/Dam(A), Artl-Dam/End(36), Artl-Dam/Rech(37), Artl-Acc/Dam/Rech(37), Artl-Acc/Rech/Rng(37), Artl-End/Rech/Rng(39)Level 28: Boxing -- Empty(A)Level 30: Tough -- TtnCtn-ResDam/EndRdx(A), TtnCtn-ResDam/Rchg(39), TtnCtn-ResDam/EndRdx/Rchg(39), TtnCtn-ResDam(40)Level 32: Geyser -- SprMlcoft-Acc/Dmg(A), SprMlcoft-Dmg/Rchg(40), SprMlcoft-Acc/Dmg/Rchg(40), SprMlcoft-Dmg/EndRdx/Rchg(42), SprMlcoft-Acc/Dmg/EndRdx/Rchg(42), SprMlcoft-Rchg/Dmg%(42)Level 35: Tornado -- OvrFrc-End/Rech(A), OvrFrc-Acc/Dmg/End(43), OvrFrc-Dmg/End/Rech(43), OvrFrc-Acc/Dmg/End/Rech(43), OvrFrc-Dam/KB(45), SlbAll-Dmg/Rchg(45)Level 38: Lightning Storm -- SprWntBit-Acc/Dmg(A), SprWntBit-Dmg/Rchg(45), SprWntBit-Acc/Dmg/EndRdx(46), SprWntBit-Acc/Dmg/Rchg(46), SprWntBit-Dmg/EndRdx/Acc/Rchg(46)Level 41: Power Sink -- PreOptmz-Acc/Rech(A), PreOptmz-EndMod/Rech(48)Level 44: Weave -- LucoftheG-Def/EndRdx(A), LucoftheG-Def(48), LucoftheG-Def/Rchg+(48)Level 47: Charged Armor -- TtnCtn-ResDam/EndRdx(A), TtnCtn-ResDam/Rchg(50), TtnCtn-ResDam/EndRdx/Rchg(50), TtnCtn-ResDam(50)Level 49: Infiltration -- LucoftheG-Def/Rchg+(A)Level 1: ScourgeLevel 1: Brawl -- Empty(A)Level 1: Sprint -- Clr-Stlth(A)Level 2: Rest -- Empty(A)Level 2: Swift -- Run-I(A)Level 2: Hurdle -- Jump-I(A)Level 2: Health -- NmnCnv-Regen/Rcvry+(A), Mrc-Rcvry+(13)Level 2: Stamina -- PrfShf-End%(A), PrfShf-EndMod(13)Level 1: Combo Level 1Level 1: Combo Level 2Level 1: Combo Level 3Level 50: Agility Core ParagonLevel 50: Cimeroran Radial Superior AllyLevel 50: Assault Radial EmbodimentLevel 50: Ion Core Final JudgementLevel 50: Reactive Core Flawless InterfaceLevel 50: Ageless Core EpiphanyLevel 6: Afterburner------------ | Copy & Paste this data into Mids Reborn : Hero Designer to view the build | |-------------------------------------------------------------------| |MxDz;1536;725;1450;HEX;| |78DA55944B53134110C767B21B4212208410203C437805421616A5F4A6054A156A2| |C4AAAF4988AB0C12D932C6E36967C0D2F9C7C9E44797A50CB9B7E092F3E4F802278| |B3F4B236DB3D66D9AAD42FF39FE9EE997FCF6EE6DE85BA7C7EE63CE3A1E942AE5CC| |E4E1BA65959B60CB33653B172966E94183C4D33BA662E68F1AB39AB626AF109E5EC| |A40FE4CEFFABB3D772A5256D51B991B334333B05A9ACEEEAE454259F57E6E15F313| |B5F29168D925E5A62C139C3282833057DE9961570FECF2F6BDA623DCAC72AAC0A3B| |A3D9D25DBDACDFD40BBAB512BBB8AC2F28D5DC994A3603D53473A50D76340CBFDB7| |D4C3CB6973D00A832F33C243E42CA8F894F90354F91BBBC1ACC583B8A45C8C84546| |DE2F63C400B2769038840C2489C3C83D889428984B07922336EC238360A35794F37| |EF4386209CAF93895F34DA0D8700AD9789A38896C3A437C078CC8EC3B04FA2958F6| |377267B2B9991845B6B402BB8013B80D3F6C234841529082DA28A88D82DA2FE3E20| |42CAEA7C5BC3E756C919FB5137FC044485815DAC0C8CE4DE216B27B9BB8437C89BC| |03070F8B8387A97371EA5C9C3A17A7CEF552E77AA973071018A1CA52E415BAD2FB0| |6D9F796F81AF97E84B1A8F03D4A0734A07CAB105BD770A509624C1C282679318D8C| |ECF7126B883EE4602D9283551D2263870D0F9340EA1256778D60E5C114318D1C529| |06528DE230CE95947FF8736889BC8E12DE236710779088109B1F3C42714473E13BF| |10BF2247BF11CF799C3E1E41F00005CB03CFF02A8FAE21D3CF892F88EBC832E448E| |2AB62F3E46F14C7FE206538788ACEE249D11D1BA33B36462DB0208322DC51C81D95| |DC51C91D95DC0941C671E1EE386598856AB003670F76A7EC7E9B1DFFAF9C90FCD8E| |439B9FA8233EEACFB1900890B298D77ECF0849844F1C825727E1DB7517709085F84| |5F272657B15CDD7DE46E4B752FF69E7BB0EF1EFC85812A0601B8B62A25B4D712AE9| |958B36BE643C435B3EA1EB096EA27C7FE0725A9E9C6| |-------------------------------------------------------------------|
Darkir Posted January 17, 2022 Posted January 17, 2022 (edited) On 1/17/2022 at 8:58 AM, Inverted said: After playing for a little while, I went back and swapped the sets between whirlpool and geyser. Swapped Hydro Blast with Agua Bolt and conserve power with something that takes a defense set for a little more recharge. see below: This Villain build was built using Mids Reborn 3.1.2.5https://github.com/LoadedCamel/MidsReborn Click this DataLink to open the build! Level 50 Natural CorruptorPrimary Power Set: Water BlastSecondary Power Set: Storm SummoningPower Pool: LeadershipPower Pool: FightingPower Pool: LeapingPower Pool: SpeedAncillary Pool: Dark Mastery Villain Profile:Level 1: Aqua Bolt -- Thn-Acc/Dmg(A), Thn-Dmg/EndRdx(21), Thn-Dmg/Rchg(29), Thn-Acc/Dmg/Rchg(31), Thn-Acc/Dmg/EndRdx(31), Thn-Dmg/EndRdx/Rchg(34)Level 1: Gale -- FrcFdb-Rechg%(A)Level 2: Water Burst -- SprScrBls-Acc/Dmg(A), SprScrBls-Acc/Dmg/Rchg(3), SprScrBls-Acc/Dmg/EndRdx/Rchg(3), FrcFdb-Rechg%(5)Level 4: Maneuvers -- LucoftheG-Def(A), LucoftheG-Def/Rchg+(5)Level 6: Whirlpool -- SprMlcoft-Acc/Dmg(A), SprMlcoft-Dmg/Rchg(7), SprMlcoft-Acc/Dmg/Rchg(7), SprMlcoft-Dmg/EndRdx/Rchg(9), SprMlcoft-Acc/Dmg/EndRdx/Rchg(9), SprMlcoft-Rchg/Dmg%(11)Level 8: Assault -- EndRdx-I(A)Level 10: Steamy Mist -- LucoftheG-Def(A), LucoftheG-Def/Rchg+(11)Level 12: Dehydrate -- Apc-Dmg/Rchg(A), Apc-Acc/Dmg/Rchg(13), Apc-Acc/Rchg(13), Apc-Dmg(15), Apc-Dam%(29)Level 14: Tactics -- GssSynFr--ToHit(A), GssSynFr--ToHit/Rchg(15), GssSynFr--ToHit/Rchg/EndRdx(17), GssSynFr--Rchg/EndRdx(17), GssSynFr--ToHit/EndRdx(19), GssSynFr--Build%(19)Level 16: Freezing Rain -- RechRdx-I(A)Level 18: Water Jet -- Thn-Acc/Dmg(A), Thn-Dmg/EndRdx(21), Thn-Dmg/Rchg(40), Thn-Acc/Dmg/Rchg(42), Thn-Acc/Dmg/EndRdx(42), Thn-Dmg/EndRdx/Rchg(42)Level 20: Boxing -- Empty(A)Level 22: Tough -- UnbGrd-ResDam(A), UnbGrd-ResDam/EndRdx(23), UnbGrd-ResDam/EndRdx/Rchg(23), UnbGrd-EndRdx/Rchg(25), GldArm-3defTpProc(25)Level 24: Weave -- LucoftheG-Def(A), LucoftheG-Def/Rchg+(27)Level 26: Combat Jumping -- LucoftheG-Def(A), LucoftheG-Def/Rchg+(27)Level 28: Hasten -- RechRdx-I(A)Level 30: Super Speed -- BlsoftheZ-Travel(A), BlsoftheZ-ResKB(31)Level 32: Geyser -- Rgn-Dmg/Rchg(A), Rgn-Acc/Dmg/Rchg(33), Rgn-Acc/Rchg(33), Rgn-Dmg/EndRdx(33), Rgn-Dmg(34), FrcFdb-Rechg%(34)Level 35: Tornado -- ExpRnf-Acc/Rchg(A), ExpRnf-Dmg/EndRdx(36), ExpRnf-EndRdx/Dmg/Rchg(36), ExpRnf-Acc/Dmg/Rchg(36), OvrFrc-Dam/KB(37), FrcFdb-Rechg%(37)Level 38: Lightning Storm -- SprScrBls-Dmg/Rchg(A), SprScrBls-Dmg/EndRdx/Rchg(39), SprScrBls-Rchg/+End(39), Apc-Dmg/EndRdx(39), PrfShf-End%(40), FrcFdb-Rechg%(40)Level 41: Dark Consumption -- Obl-Dmg(A), Obl-Acc/Rchg(43), Obl-Dmg/Rchg(43), Obl-%Dam(43), Obl-Acc/Dmg/Rchg(46), Obl-Acc/Dmg/EndRdx/Rchg(46)Level 44: Dark Embrace -- UnbGrd-ResDam(A), UnbGrd-ResDam/EndRdx(45), UnbGrd-ResDam/EndRdx/Rchg(45), UnbGrd-Max HP%(45), StdPrt-ResDam/Def+(46)Level 47: Soul Drain -- SprAvl-Dmg/EndRdx(A), SprAvl-Acc/Dmg/EndRdx(48), SprAvl-Acc/Dmg/Rchg(48), SprAvl-Acc/Dmg/EndRdx/Rchg(48), SprAvl-Rchg/KDProc(50), FuroftheG-ResDeb%(50)Level 49: Vengeance -- LucoftheG-Def/Rchg+(A)Level 1: Scourge Level 1: Brawl -- Empty(A)Level 1: Sprint -- Empty(A)Level 2: Rest -- Empty(A)Level 2: Swift -- Empty(A)Level 2: Hurdle -- Empty(A)Level 2: Health -- Pnc-Heal/+End(A), Mrc-Rcvry+(47)Level 2: Stamina -- PrfShf-EndMod(A), PrfShf-End%(37)Level 1: Combo Level 1 Level 1: Combo Level 2 Level 1: Combo Level 3 Level 30: Speed Phase Level 1: Prestige Power Dash -- Empty(A)Level 1: Prestige Power Slide -- Empty(A)Level 1: Prestige Power Quick -- Empty(A)Level 1: Prestige Power Rush -- Empty(A)Level 1: Prestige Power Surge -- Empty(A)Level 4: Ninja Run Level 50: Agility Core Paragon Level 50: Ageless Core Epiphany Level 50: Marshal Level 50: Invader Level 50: High Pain Threshold Level 50: Born In Battle ------------ | Copy & Paste this data into Mids Reborn : Hero Designer to view the build | |-------------------------------------------------------------------| |MxDz;1627;733;1466;HEX;| |78DA65945B4F135110C7CF61B7D69696522E05A480E5560AEDD205F455034882018| |3F280F1A5D9C8161AE8C56D9BE89B9AF8057CE1899BF19A78FD0C7E0BE38B4F7889| |D47BBCAFC3CE1CBAB29B6C7E3BFFD9393367E6ECCE5E9EF4A5D35327190F4CAC6AC| |5626A226F18E542296FB8CF68A5B2A1AD4A0C2E37DCE17D57EA9C965BD2179505AD| |A41BA971882B75569DE3E5745A9987A76C6ABE9CCDE67399DC52703AB7AC1B7AAEA| |48887C05C3EBFAACCE8DAA26E14973305BF654F6596964BF0BE4F780B60782D63BE| |A0EB8BC15385CC456552335652B3905537AEB44265C370AFF43071992EB60E5065D| |6B4810C6F223BB788DBC8C82DE40E07726E053376A3C612B3B02267284ABC57B6C4| |9A7EE20052A69783D02189637A2E35C193EA61723332072BB9C8E9723D94AC88438| |F888F91879F109F22BDCF900DB0B29B82993BC2AC15DF82E011E93C94CE4BE90A90| |AE965A21D7266A2CD1A710879175716458C50D34421ABFE89FFF368A757790F5778| |9F7900DF7890F90EF207180825960086BBC046504C58AC1031389D244623491184D| |244613E1504EA358B1D1848B492035D39EE5E62FD89DD057E27764EB37E2085286A| |016D1A8166AD4116A54089C6DC2D976C0D90DCE76D1F776DA530F881D5416EF7881| |BBEF7C892CC286BBE8C0B8BA46B1BF47C788C788C7919111221DA05D88EB16C1DD1| |574F67C247E267E42F6BEC2DDF5527005E2FA44705F1F1ECDFE2831464C6270740D| |83A2147C15D61A6056B4E91AF885E2E06FE21F22C38C89BF68274CE4359087C4508| |66828711A4A9C8612FF41C17B93E8F0B0EB602A22A3B28EE50D6F1037895B48759B| |78021769821124C5C9485AC392D9B4CCC4C76A9A61B9FA2BD8B3E1ECCC38A539192| |BB0246E49EFBDE22FB02FED3AA58A4DE23C825529A74181867FF8CF7993C6451DDF| |0955AB305FDB8D3776E3F960F5909983CECA934E49754AA34E69CC2979EA199344A| |E9F50854AC59B6BF0F9A9C273C16BF39CB71B0B76E3ACDDF807AC6E136E| |-------------------------------------------------------------------| Edited January 19, 2022 by Darkir
